subject_seq_id | identity | length | mismatch | gapopen | query_start | query_end | subject_start | subject_end | evalue | bitscore |
---|---|---|---|---|---|---|---|---|---|---|
tmRNA | 86.23 | 363 | 41 | 9 | 1972298 | 1972655 | 359 | 1 | 2e-105 | 385 |
4.5S | 92.74 | 234 | 17 | 0 | 2359149 | 2359382 | 234 | 1 | 2e-91 | 339 |
srn_3960_sRNA323 | 97.28 | 184 | 5 | 0 | 744096 | 744279 | 184 | 1 | 1e-83 | 313 |
srn_3960_sRNA323 | 97.28 | 184 | 5 | 0 | 2354523 | 2354706 | 1 | 184 | 1e-83 | 313 |
srn_3960_sRNA323 | 96.74 | 184 | 6 | 0 | 960003 | 960186 | 184 | 1 | 5e-82 | 307 |
srn_3960_sRNA323 | 96.74 | 184 | 6 | 0 | 842090 | 842273 | 184 | 1 | 5e-82 | 307 |
srn_3960_sRNA323 | 96.74 | 184 | 6 | 0 | 2305640 | 2305823 | 1 | 184 | 5e-82 | 307 |
srn_3960_sRNA323 | 96.74 | 184 | 6 | 0 | 2310918 | 2311101 | 1 | 184 | 5e-82 | 307 |
6S | 90.37 | 218 | 12 | 9 | 1179161 | 1179374 | 218 | 6 | 4e-73 | 278 |
RNAseP | 83.75 | 277 | 33 | 9 | 1342602 | 1342869 | 435 | 162 | 2e-65 | 252 |
srn_1930_rsaOF | 83.15 | 273 | 42 | 4 | 1979302 | 1979572 | 277 | 7 | 1e-63 | 246 |
srn_2130_rsaE | 86.45 | 214 | 21 | 7 | 1857409 | 1857618 | 216 | 7 | 4e-58 | 228 |
srn_2090_sRNA180 | 82.93 | 246 | 42 | 0 | 1901812 | 1902057 | 268 | 23 | 2e-56 | 222 |
srn_0120_Teg6as | 99.17 | 120 | 1 | 0 | 1680233 | 1680352 | 287 | 406 | 9e-55 | 217 |
srn_0120_Teg6as | 99.17 | 120 | 1 | 0 | 1706219 | 1706338 | 287 | 406 | 9e-55 | 217 |
srn_3510_Teg74 | 90.30 | 165 | 11 | 5 | 1025662 | 1025822 | 293 | 130 | 4e-53 | 211 |
srn_9380_sRNA298 | 98.29 | 117 | 1 | 1 | 1706219 | 1706335 | 18 | 133 | 7e-51 | 204 |
srn_3040_Sau50 | 93.38 | 136 | 9 | 0 | 1317214 | 1317349 | 136 | 1 | 3e-50 | 202 |
srn_3550_Teg75 | 91.78 | 146 | 7 | 4 | 1011114 | 1011257 | 145 | 3 | 3e-49 | 198 |
srn_2880_RsaOQ | 83.76 | 197 | 21 | 9 | 1425084 | 1425277 | 205 | 17 | 2e-42 | 176 |
srn_4430_sRNA360 | 83.15 | 184 | 31 | 0 | 610079 | 610262 | 193 | 10 | 3e-40 | 169 |
srn_1940_sRNA165 | 80.69 | 233 | 27 | 16 | 1975623 | 1975848 | 226 | 5 | 3e-39 | 165 |
srn_1410_Teg77 | 92.11 | 114 | 8 | 1 | 2279522 | 2279635 | 113 | 1 | 2e-37 | 159 |
srn_1140_Sau82 | 86.71 | 143 | 17 | 1 | 2356129 | 2356269 | 143 | 1 | 6e-37 | 158 |
srn_3580_SprA1 | 83.62 | 177 | 18 | 8 | 2506921 | 2507092 | 206 | 36 | 2e-36 | 156 |
srn_3080_Teg66 | 88.28 | 128 | 12 | 2 | 1304571 | 1304697 | 135 | 10 | 9e-35 | 150 |
srn_3080_Teg66 | 90.18 | 112 | 10 | 1 | 1025706 | 1025816 | 129 | 18 | 4e-33 | 145 |
srn_3910_RNAIII | 82.66 | 173 | 16 | 11 | 875623 | 875793 | 162 | 2 | 6e-32 | 141 |
srn_4270_sRNA347 | 93.55 | 93 | 2 | 3 | 712652 | 712742 | 91 | 1 | 3e-30 | 135 |
srn_9400_sRNA307 | 90.72 | 97 | 7 | 2 | 1706123 | 1706218 | 2 | 97 | 4e-28 | 128 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 963301 | 963368 | 68 | 1 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 845205 | 845272 | 68 | 1 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 747212 | 747279 | 68 | 1 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 2302641 | 2302708 | 1 | 68 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 2307839 | 2307906 | 1 | 68 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 2351524 | 2351591 | 1 | 68 | 2e-27 | 126 |
srn_4010_sRNA327 | 89.00 | 100 | 7 | 4 | 787929 | 788027 | 174 | 78 | 7e-26 | 121 |
srn_4280_Sau73 | 90.00 | 90 | 9 | 0 | 698795 | 698884 | 90 | 1 | 9e-25 | 117 |
srn_3310_sRNA263 | 86.24 | 109 | 13 | 2 | 1132940 | 1133047 | 154 | 47 | 9e-25 | 117 |
srn_3650_sRNA289 | 90.00 | 90 | 7 | 2 | 985388 | 985476 | 114 | 26 | 3e-24 | 115 |
srn_2610_Sau24 | 94.37 | 71 | 1 | 3 | 1590514 | 1590583 | 69 | 1 | 2e-21 | 106 |
srn_1320_sRNA117 | 98.28 | 58 | 1 | 0 | 2352746 | 2352803 | 58 | 1 | 3e-20 | 102 |
srn_1320_sRNA117 | 98.28 | 58 | 1 | 0 | 2309061 | 2309118 | 58 | 1 | 3e-20 | 102 |
srn_1320_sRNA117 | 98.28 | 58 | 1 | 0 | 2303863 | 2303920 | 58 | 1 | 3e-20 | 102 |
srn_1320_sRNA117 | 98.28 | 58 | 1 | 0 | 746000 | 746057 | 1 | 58 | 3e-20 | 102 |
srn_1320_sRNA117 | 98.28 | 58 | 1 | 0 | 843993 | 844050 | 1 | 58 | 3e-20 | 102 |
srn_1320_sRNA117 | 98.28 | 58 | 1 | 0 | 962089 | 962146 | 1 | 58 | 3e-20 | 102 |
srn_3150_Teg83 | 92.96 | 71 | 1 | 2 | 1259199 | 1259265 | 99 | 29 | 1e-19 | 100 |
srn_9470_sRNA322 | 98.18 | 55 | 1 | 0 | 962096 | 962150 | 55 | 1 | 1e-18 | 97.1 |
srn_9470_sRNA322 | 98.18 | 55 | 1 | 0 | 844000 | 844054 | 55 | 1 | 1e-18 | 97.1 |
srn_9470_sRNA322 | 98.18 | 55 | 1 | 0 | 746007 | 746061 | 55 | 1 | 1e-18 | 97.1 |
srn_9470_sRNA322 | 98.18 | 55 | 1 | 0 | 2303859 | 2303913 | 1 | 55 | 1e-18 | 97.1 |
srn_9470_sRNA322 | 98.18 | 55 | 1 | 0 | 2309057 | 2309111 | 1 | 55 | 1e-18 | 97.1 |
srn_9470_sRNA322 | 98.18 | 55 | 1 | 0 | 2352742 | 2352796 | 1 | 55 | 1e-18 | 97.1 |
srn_9200_sRNA101 | 98.18 | 55 | 1 | 0 | 2352751 | 2352805 | 55 | 1 | 1e-18 | 97.1 |
srn_9200_sRNA101 | 98.18 | 55 | 1 | 0 | 2309066 | 2309120 | 55 | 1 | 1e-18 | 97.1 |
srn_9200_sRNA101 | 98.18 | 55 | 1 | 0 | 2303868 | 2303922 | 55 | 1 | 1e-18 | 97.1 |
srn_9200_sRNA101 | 98.18 | 55 | 1 | 0 | 745998 | 746052 | 1 | 55 | 1e-18 | 97.1 |
srn_9200_sRNA101 | 98.18 | 55 | 1 | 0 | 843991 | 844045 | 1 | 55 | 1e-18 | 97.1 |
srn_9200_sRNA101 | 98.18 | 55 | 1 | 0 | 962087 | 962141 | 1 | 55 | 1e-18 | 97.1 |
srn_4150_sRNA339 | 98.18 | 55 | 1 | 0 | 962094 | 962148 | 55 | 1 | 1e-18 | 97.1 |
srn_4150_sRNA339 | 98.18 | 55 | 1 | 0 | 843998 | 844052 | 55 | 1 | 1e-18 | 97.1 |
srn_4150_sRNA339 | 98.18 | 55 | 1 | 0 | 746005 | 746059 | 55 | 1 | 1e-18 | 97.1 |
srn_4150_sRNA339 | 98.18 | 55 | 1 | 0 | 2303861 | 2303915 | 1 | 55 | 1e-18 | 97.1 |
srn_4150_sRNA339 | 98.18 | 55 | 1 | 0 | 2309059 | 2309113 | 1 | 55 | 1e-18 | 97.1 |
srn_4150_sRNA339 | 98.18 | 55 | 1 | 0 | 2352744 | 2352798 | 1 | 55 | 1e-18 | 97.1 |
srn_3300_Teg70 | 84.95 | 93 | 10 | 4 | 1148940 | 1149030 | 91 | 1 | 6e-17 | 91.6 |
srn_1460_sRNA128 | 100.00 | 47 | 0 | 0 | 2265627 | 2265673 | 47 | 1 | 7e-16 | 87.9 |
srn_1810_Teg51 | 89.55 | 67 | 5 | 2 | 2052474 | 2052539 | 74 | 9 | 1e-14 | 84.2 |
srn_4390_rsaOG | 89.55 | 67 | 3 | 3 | 636142 | 636207 | 64 | 1 | 3e-14 | 82.4 |
srn_0170_Teg9as | 97.83 | 46 | 1 | 0 | 1680310 | 1680355 | 1 | 46 | 1e-13 | 80.5 |
srn_3160_RsaOD | 81.63 | 98 | 11 | 6 | 1235722 | 1235815 | 95 | 1 | 6e-12 | 75.0 |
srn_3470_sRNA274 | 89.47 | 57 | 6 | 0 | 1046827 | 1046883 | 59 | 3 | 2e-11 | 73.1 |
srn_1400_sRNA124 | 97.62 | 42 | 1 | 0 | 2280698 | 2280739 | 44 | 3 | 2e-11 | 73.1 |
Copyright © 2005-2010 Biogenouest® - Legal notice - Contact :