SRD identifier | Most commun name | Start | End | Strand | Length | Other names | SRD's RNAseq evidence | Category | Authors (references) | Show sequence and sRNA tools |
---|---|---|---|---|---|---|---|---|---|---|
srn_0010 | sRNA412 | 314 | 512 | + | 199 | sRNA412 | 5'UTR | Show | ||
srn_0020 | sRNA1 | 8415 | 8586 | - | 172 | sRNA1 | ND | Show | ||
srn_0030 | Teg35 | 12499 | 12724 | + | 226 | Teg35_sRNA2 | Transcript | T-box_uptream_of_serS | Beaume_et_al._2010 | Show |
srn_0040 | Sau6817 | 14275 | 14365 | - | 91 | Sau6817 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0050 | Teg1 | 15814 | 16042 | + | 229 | Teg1_sRNA3 | Transcript | Cis-acting_regulators | Beaume_et_al._2010 | Show |
srn_0060 | Sau65 | 21733 | 21790 | - | 58 | Sau65 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0070 | sRNA4 | 24985 | 25219 | - | 235 | sRNA4 | ND | Show | ||
srn_0080 | Teg107 | 29791 | 29977 | + | 187 | Teg107 | 5'UTR | Beaume_et_al._2010 | Show | |
srn_0090 | sRNA5 | 31581 | 31913 | - | 333 | sRNA5 | ND | Show | ||
srn_0100 | sRNA6 | 33872 | 34178 | - | 307 | sRNA6 | ND | Show | ||
srn_0110 | Teg5as | 35632 | 35962 | - | 331 | Teg5as | ND | Beaume_et_al._2010 | Show | |
srn_0120 | Teg6as | 36090 | 36495 | - | 406 | Teg6as | 3'UTR | Beaume_et_al._2010 | Show | |
srn_0130 | Teg7as | 37138 | 37174 | + | 37 | Teg7as_sRNA7 | ND | Beaume_et_al._2010 | Show | |
srn_0140 | Teg8as | 38174 | 38258 | + | 85 | Teg8as_sRNA8 | ND | Beaume_et_al._2010 | Show | |
srn_0150 | Teg36 | 39700 | 39745 | - | 46 | Teg36 | 5'UTR | Beaume_et_al._2010 | Show | |
srn_0160 | Teg39as | 39987 | 40197 | - | 211 | Teg39as | 3'UTR | Beaume_et_al._2010 | Show | |
srn_0170 | Teg9as | 41799 | 41844 | + | 46 | Teg9as | ND | Beaume_et_al._2010 | Show | |
srn_0180 | sRNA9 | 42486 | 42519 | + | 34 | sRNA9 | ND | Show | ||
srn_0190 | sRNA10 | 46282 | 46315 | + | 34 | sRNA10 | ND | Show | ||
srn_0200 | Teg4 | 49297 | 49441 | - | 145 | Teg4_sRNA11 | Transcript | Trans-encoded_sRNAs | Beaume_et_al._2010 | Show |
srn_0210 | Teg10as | 52555 | 52597 | + | 43 | Teg10as | ND | Beaume_et_al._2010 | Show | |
srn_0220 | sRNA261 | 55762 | 55977 | + | 216 | sRNA261 | Transcript | Show | ||
srn_0230 | rsaOX | 70209 | 70686 | + | 478 | rsaOX_Teg14as | ND | Cis-encoded_sRNA | Bohn_et_al._2010_and_Beaume_et_al._2010 | Show |
srn_0240 | Teg37 | 73414 | 73468 | + | 55 | Teg37 | ND | Beaume_et_al._2010 | Show | |
srn_0250 | Sau6372 | 89511 | 89563 | + | 53 | Sau6372 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0260 | Teg15as | 110074 | 110317 | - | 244 | Teg15as_sRNA14 | Antisense | Beaume_et_al._2010 | Show | |
srn_0270 | Teg16as | 114834 | 115040 | + | 207 | Teg16as_sRNA15 | ND | Beaume_et_al._2010 | Show | |
srn_0275 | tsr6 | 115268 | 115377 | + | 110 | tsr6 | ND | Show | ||
srn_0280 | sRNA16 | 122692 | 123063 | + | 372 | sRNA16 | Antisense | Show | ||
srn_0290 | sRNA17 | 135064 | 135279 | - | 216 | sRNA17 | ND | Show | ||
srn_0300 | sRNA18 | 136394 | 136654 | - | 261 | sRNA18 | ND | Show | ||
srn_0310 | Sau6873 | 154263 | 154326 | + | 64 | Sau6873 | CDS | Abu-Qatouseh_et_al._2010 | Show | |
srn_0320 | Sau16 | 154770 | 155000 | - | 231 | Teg129_Sau16_sRNA19 | ND | Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | Show | |
srn_0330 | Sau6527 | 160639 | 160696 | - | 58 | Sau6527 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0340 | Sau6442 | 172483 | 172549 | - | 67 | Sau6442 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0350 | sRNA20 | 172913 | 173066 | - | 154 | sRNA20 | ND | Show | ||
srn_0360 | Teg17as | 180358 | 180600 | - | 243 | Teg17as_sRNA21 | ND | Beaume_et_al._2010 | Show | |
srn_0370 | sRNA22 | 185274 | 185624 | - | 351 | sRNA22 | ND | Show | ||
srn_0380 | Teg140 | 196890 | 196966 | + | 77 | Teg140_sRNA23 | 3'UTR | Beaume_et_al._2010 | Show | |
srn_0390 | sRNA24 | 201084 | 201354 | - | 271 | sRNA24 | ND | Show | ||
srn_0400 | Sau22 | 202189 | 202244 | + | 56 | Sau22 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0410 | sRNA25 | 203915 | 204229 | - | 315 | sRNA25 | ND | Show | ||
srn_0420 | sRNA26 | 206690 | 206942 | + | 253 | sRNA26 | ND | Show | ||
srn_0430 | sau53 | 208728 | 208919 | - | 192 | sau53 | ND | Cis-encoded_sRNA | Abu-Qatouseh_et_al._2010 | Show |
srn_0440 | rsaK | 216918 | 217129 | - | 212 | rsaK_Teg38_sRNA27 | Transcript | leader_of_glcA | Beaume_et_al._2010 | Show |
srn_0450 | sRNA28 | 221173 | 221254 | - | 82 | sRNA28 | ND | Show | ||
srn_0455 | tsr9 | 221892 | 222276 | - | 385 | tsr9 | CDS | Show | ||
srn_0460 | Teg39 | 233141 | 233216 | - | 76 | Teg39 | ND | Beaume_et_al._2010 | Show | |
srn_0470 | Sau6292 | 239261 | 239309 | - | 49 | Sau6292 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0480 | Sau6717 | 244645 | 244689 | - | 45 | Sau6717 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0490 | Sau55 | 248919 | 248961 | - | 43 | Sau55 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0500 | sRNA30 | 251432 | 251576 | - | 145 | sRNA30 | ND | Show | ||
srn_0510 | rsaG | 254707 | 254843 | + | 137 | rsaG_Teg93_sRNA31 | Transcript | Trans-encoded_sRNAs | Beaume_et_al._2010 | Show |
srn_0520 | sRNA32 | 255362 | 255482 | + | 121 | sRNA32 | ND | Show | ||
srn_0530 | sRNA33 | 257099 | 257309 | + | 211 | sRNA33 | ND | Show | ||
srn_0540 | sRNA34 | 262119 | 262292 | - | 174 | sRNA34 | ND | Show | ||
srn_0550 | Sau6454 | 272771 | 273221 | + | 451 | Sau6454 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0560 | Sau6009 | 277500 | 277566 | - | 67 | Sau6009 | CDS | Abu-Qatouseh_et_al._2010 | Show | |
srn_0570 | sRNA35 | 277624 | 277818 | + | 195 | sRNA35 | ND | Show | ||
srn_0580 | Sau6569 | 281164 | 281329 | + | 166 | Sau6569_sRNA36 | 5'UTR | Abu-Qatouseh_et_al._2010 | Show | |
srn_0590 | sRNA37 | 284219 | 284358 | + | 140 | sRNA37 | 5'UTR | Show | ||
srn_0600 | sRNA38 | 285417 | 285540 | - | 124 | sRNA38 | ND | Show | ||
srn_0610 | sRNA39 | 288647 | 288716 | + | 70 | sRNA39 | ND | Show | ||
srn_0620 | sRNA40 | 290814 | 290973 | - | 160 | sRNA40 | ND | Show | ||
srn_0630 | Sau6931 | 291722 | 291767 | - | 46 | Sau6931 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0640 | sRNA41 | 296422 | 296509 | + | 88 | sRNA41 | 3'UTR | Show | ||
srn_0650 | sRNA42 | 298423 | 298694 | - | 272 | sRNA42 | ND | Show | ||
srn_0660 | Sau6526 | 299068 | 299142 | - | 75 | Sau6526 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0670 | Sau6994 | 302360 | 302663 | - | 304 | Sau6994_sRNA43 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0680 | Sau6807 | 304199 | 304270 | - | 72 | Sau6807 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0690 | sRNA44 | 305733 | 306077 | - | 345 | sRNA44 | ND | Show | ||
srn_0700 | sRNA45 | 311625 | 311687 | - | 63 | sRNA45 | ND | Show | ||
srn_0710 | sRNA46 | 320278 | 320502 | - | 225 | sRNA46 | ND | Show | ||
srn_0720 | sRNA47 | 324409 | 324681 | + | 273 | sRNA47 | ND | Show | ||
srn_0730 | sRNA48 | 326376 | 326631 | + | 256 | sRNA48 | ND | Show | ||
srn_0740 | Sau29 | 337172 | 337253 | - | 82 | Sau29 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0750 | sRNA50 | 344124 | 344197 | - | 74 | sRNA50 | ND | Show | ||
srn_0760 | sRNA51 | 345589 | 345712 | + | 124 | sRNA51 | ND | Show | ||
srn_0765 | tsr11 | 349729 | 349822 | - | 94 | tsr11 | 5'UTR | Show | ||
srn_0770 | Teg18as | 361925 | 362789 | + | 865 | Teg18as_sRNA53 | Transcript | Beaume_et_al._2010 | Show | |
srn_0780 | Sau6733 | 364853 | 364932 | + | 80 | Sau6733 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0790 | Sau6657 | 365610 | 365700 | - | 91 | Sau6657 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0795 | srn_0795 | 367371 | 367649 | + | 279 | srn_0795 | Transcript | Show | ||
srn_0800 | sRNA55 | 370005 | 370179 | + | 175 | sRNA55 | 5'UTR | Show | ||
srn_0810 | sRNA56 | 370374 | 370661 | - | 288 | sRNA56 | ND | Show | ||
srn_0820 | sRNA57 | 373929 | 374037 | - | 109 | sRNA57 | ND | Show | ||
srn_0830 | sRNA58 | 374575 | 374692 | - | 118 | sRNA58 | ND | Show | ||
srn_0840 | Sau5974 | 374660 | 374732 | - | 73 | Sau5974 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0850 | sRNA59 | 388501 | 388630 | - | 130 | sRNA59 | ND | Show | ||
srn_0860 | RsaOB | 407503 | 407923 | - | 421 | RsaOB_Teg40_sRNA61 | Transcript | Cis-acting_regulators | Marchais_et_al._2009_and_Beaume_et_al._2010 | Show |
srn_0870 | Teg38as | 411155 | 411236 | - | 82 | Teg38as_sRNA63 | Antisense | Beaume_et_al._2010 | Show | |
srn_0880 | Sau5971 | 413160 | 413255 | + | 96 | Sau5971 | Transcript | Trans-encoded_sRNAs | Abu-Qatouseh_et_al._2010 | Show |
srn_0890 | sRNA71 | 418388 | 418478 | - | 91 | sRNA71 | ND | Show | ||
srn_0900 | sRNA72 | 421324 | 421354 | + | 31 | sRNA72 | ND | Show | ||
srn_0910 | sRNA73 | 425906 | 426065 | + | 160 | sRNA73 | ND | Show | ||
srn_0920 | Teg35as | 427981 | 428040 | - | 60 | Teg35as | ND | Beaume_et_al._2010 | Show | |
srn_0930 | Teg76 | 430826 | 431048 | + | 223 | Teg76_sRNA74 | Transcript | Purine_riboswitch_upstream_of_xprT | Beaume_et_al._2010 | Show |
srn_0940 | Sau6356 | 435678 | 435738 | - | 61 | Sau6356 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0950 | Sau63 | 436964 | 437054 | - | 91 | Sau63_Teg146_sRNA83 | Transcript | S-box-SAM_riboswitch | Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | Show |
srn_0960 | Teg147 | 439096 | 439151 | + | 56 | Teg147_sRNA85 | ND | Beaume_et_al._2010 | Show | |
srn_0970 | Sau18 | 443125 | 443313 | - | 189 | Sau18 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_0980 | sRNA86 | 445425 | 445494 | - | 70 | sRNA86 | ND | Show | ||
srn_0990 | sRNA87 | 446341 | 446562 | - | 222 | sRNA87 | ND | Show | ||
srn_1000 | sRNA88 | 447803 | 447848 | - | 46 | sRNA88 | ND | Show | ||
srn_1010 | sRNA89 | 449733 | 449922 | - | 190 | sRNA89 | ND | Show | ||
srn_1015 | tsr12 | 450776 | 450837 | + | 62 | tsr12 | CDS | Show | ||
srn_1020 | sRNA90 | 456524 | 456575 | + | 52 | sRNA90 | ND | Show | ||
srn_1030 | sRNA91 | 461802 | 461959 | + | 158 | sRNA91 | ND | Show | ||
srn_1040 | sRNA92 | 464715 | 464745 | - | 31 | sRNA92 | ND | Show | ||
srn_1050 | sRNA93 | 465647 | 465762 | - | 116 | sRNA93 | ND | Show | ||
srn_1060 | Teg149 | 469468 | 469518 | + | 51 | Teg149_sRNA94 | ND | Beaume_et_al._2010 | Show | |
srn_1070 | Sau41 | 469933 | 470088 | - | 156 | Sau41 | Transcript | Trans-encoded_sRNAs | Abu-Qatouseh_et_al._2010 | Show |
srn_1080 | RsaX05 | 470637 | 470841 | + | 205 | RsaX05_Teg41_sRNA95 | Transcript | Beaume_et_al._2010 | Show | |
srn_1090 | Teg19as | 473697 | 476172 | - | 2476 | Teg19as_sRNA96 | ND | Beaume_et_al._2010 | Show | |
srn_1095 | tsr13 | 478203 | 478286 | + | 84 | tsr13 | CDS | Show | ||
srn_1100 | Sau6054 | 485926 | 486068 | + | 143 | Sau6054 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1110 | Sau57 | 499302 | 499430 | - | 129 | Sau57 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1120 | sRNA97 | 499916 | 499970 | - | 55 | sRNA97 | ND | Show | ||
4.5S | 4.5S | 501430 | 501682 | + | 253 | ffs_4.5S_IGRLF1_WAN01CBPQ_Teg42_sRNA98 | Transcript | Trans-encoded_sRNAs | Beaume_et_al._2010_and_Roberts_et_al._2006 | Show |
srn_1130 | sRNA99 | 501452 | 501533 | - | 82 | sRNA99 | ND | Show | ||
srn_1140 | Sau82 | 504654 | 504796 | + | 143 | Sau82 | CDS | Abu-Qatouseh_et_al._2010 | Show | |
srn_1150 | sRNA100 | 506548 | 506575 | - | 28 | sRNA100 | ND | Show | ||
srn_1160 | sRNA102 | 511544 | 511579 | + | 36 | sRNA102 | ND | Show | ||
srn_1170 | sRNA103 | 511816 | 511853 | + | 38 | sRNA103 | ND | Show | ||
srn_1180 | Sau83 | 521225 | 521294 | - | 70 | Sau83 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1190 | sRNA104 | 522109 | 522193 | - | 85 | sRNA104 | ND | Show | ||
srn_1200 | sRNA105 | 523667 | 523700 | - | 34 | sRNA105 | ND | Show | ||
srn_1210 | sRNA106 | 523788 | 523992 | - | 205 | sRNA106 | ND | Show | ||
srn_1220 | sRNA107 | 524819 | 525001 | - | 183 | sRNA107 | ND | Show | ||
srn_1230 | sRNA108 | 527839 | 528028 | - | 190 | sRNA108 | ND | Show | ||
srn_1240 | sRNA109 | 534077 | 534167 | - | 91 | sRNA109 | ND | Show | ||
srn_1250 | sRNA110 | 538449 | 538632 | - | 184 | sRNA110 | ND | Show | ||
srn_1260 | Sau62 | 539955 | 540027 | - | 73 | Sau62 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1270 | Teg44 | 540718 | 540943 | + | 226 | Teg44_sRNA111 | 5'UTR | Beaume_et_al._2010 | Show | |
srn_1280 | sRNA112 | 547129 | 547288 | + | 160 | sRNA112 | 3'UTR | Show | ||
srn_1290 | sRNA113 | 548740 | 548767 | - | 28 | sRNA113 | ND | Show | ||
srn_1300 | sRNA115 | 550972 | 551002 | - | 31 | sRNA115 | ND | Show | ||
srn_1310 | sRNA116 | 551858 | 551888 | - | 31 | sRNA116 | ND | Show | ||
srn_1320 | sRNA117 | 552926 | 552983 | - | 58 | sRNA117 | ND | Show | ||
srn_1330 | sRNA118 | 555727 | 555902 | - | 176 | sRNA118 | ND | Show | ||
srn_1340 | sRNA119 | 569002 | 569343 | - | 342 | sRNA119 | ND | Show | ||
srn_1350 | Teg45 | 570162 | 570452 | + | 291 | Teg45_sRNA120 | Transcript | Term_upstream_of_cysET-box | Beaume_et_al._2010 | Show |
srn_1360 | Sau67 | 573157 | 573217 | - | 61 | Sau67 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1370 | sRNA121 | 574885 | 574915 | - | 31 | sRNA121 | ND | Show | ||
srn_1380 | Teg46 | 574985 | 575108 | + | 124 | Teg46_sRNA122 | 5'UTR | Beaume_et_al._2010 | Show | |
srn_1390 | sRNA123 | 575060 | 575303 | - | 244 | sRNA123 | ND | Show | ||
srn_1400 | sRNA124 | 576472 | 576515 | - | 44 | sRNA124 | ND | Show | ||
srn_1410 | Teg77 | 577556 | 577704 | + | 149 | Teg77_sRNA125 | 5'UTR | Beaume_et_al._2010 | Show | |
srn_1420 | Sau60 | 579440 | 579534 | + | 95 | Sau60_SSR155 | 5'UTR | Abu-Qatouseh_et_al._2010 | Show | |
srn_1430 | sRNA126 | 580246 | 580540 | - | 295 | sRNA126 | ND | Show | ||
srn_1440 | sRNA127 | 589029 | 589060 | - | 32 | sRNA127 | ND | Show | ||
srn_1450 | Sau6057 | 590695 | 590751 | + | 57 | Sau6057 | 5'UTR | Abu-Qatouseh_et_al._2010 | Show | |
srn_1460 | sRNA128 | 591400 | 591446 | - | 47 | sRNA128 | ND | Show | ||
srn_1470 | sRNA129 | 607073 | 607886 | - | 814 | sRNA129 | ND | Show | ||
srn_1480 | sRNA130 | 611532 | 612140 | - | 609 | sRNA130 | ND | Show | ||
srn_1490 | Sau6477 | 626915 | 627130 | - | 216 | RsaOI_Sau6477_Teg47_sRNA131 | Transcript | Trans-encoded_sRNAs | Bohn_et_al._2010,_Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | Show |
srn_1500 | Sau6667 | 630792 | 630839 | + | 48 | Sau6667 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1505 | S204 | 630852 | 631334 | + | 483 | S204 | ND | Show | ||
srn_1510 | rsaA | 637112 | 637254 | + | 143 | rsaA_rsaOJ_sau64_Teg88_sRNA132 | Transcript | Trans-encoded_sRNAs | Bohn_et_al._2010,_Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | Show |
srn_1520 | Sau76 | 637272 | 637393 | + | 122 | Sau76 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1530 | sRNA133 | 655286 | 655557 | + | 272 | sRNA133 | 5'UTR | Show | ||
srn_1540 | Teg48 | 666718 | 666844 | - | 127 | Teg48_sRNA134 | 5'UTR | Beaume_et_al._2010 | Show | |
srn_1550 | Teg49 | 666952 | 667114 | - | 163 | Teg49_sRNA134 | Transcript | Beaume_et_al._2010 | Show | |
srn_1560 | Teg30as | 678260 | 678320 | + | 61 | Teg30as | ND | Beaume_et_al._2010 | Show | |
srn_1570 | RsaOW2 | 679615 | 679679 | - | 65 | RsaOW2_Teg98 | ND | Bohn_et_al._2010_and_Beaume_et_al._2010 | Show | |
srn_1580 | sbrC | 679620 | 680738 | + | 1119 | sbrC | Transcript | Trans-encoded_sRNAs | Nielsen_et_al._2010 | Show |
srn_1590 | rsaC | 679909 | 680452 | - | 544 | rsaC_Teg90_sRNA135 | Transcript | Beaume_et_al._2010 | Show | |
srn_1600 | Sau6912 | 685080 | 685140 | - | 61 | Sau6912 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1610 | sRNA136 | 689862 | 690143 | - | 282 | sRNA136 | ND | Show | ||
srn_1620 | Sau6836 | 692170 | 692240 | + | 71 | Sau6836 | 5'UTR | Abu-Qatouseh_et_al._2010 | Show | |
srn_1630 | Teg99 | 694341 | 694422 | + | 82 | Teg99_sRNA137 | 5'UTR | Beaume_et_al._2010 | Show | |
srn_1640 | rsaD | 695867 | 696043 | - | 177 | rsaD_Teg91_sRNA138 | Transcript | Beaume_et_al._2010 | Show | |
srn_1650 | sRNA139 | 703132 | 703390 | + | 259 | sRNA139 | 5'UTR | Show | ||
srn_1660 | sRNA140 | 713008 | 713459 | + | 452 | sRNA140 | 5'UTR | Show | ||
srn_1670 | Teg20as | 715434 | 716442 | + | 1009 | Teg20as_sRNA141 | Antisense | Beaume_et_al._2010 | Show | |
srn_1680 | sRNA142 | 716725 | 716850 | + | 126 | sRNA142 | 5'UTR | Show | ||
srn_1690 | sRNA143 | 722479 | 722684 | + | 206 | sRNA143 | 5'UTR | Show | ||
srn_1700 | sRNA144 | 728451 | 728483 | - | 33 | sRNA144 | ND | Show | ||
srn_1710 | sRNA145 | 737059 | 737097 | - | 39 | sRNA145 | ND | Show | ||
srn_1720 | sRNA146 | 741782 | 742078 | - | 297 | sRNA146 | ND | Show | ||
srn_1730 | Sau7006 | 749666 | 749751 | + | 86 | Sau7006 | CDS | Abu-Qatouseh_et_al._2010 | Show | |
srn_1740 | sRNA147 | 750903 | 751094 | - | 192 | sRNA147 | ND | Show | ||
srn_1750 | sRNA148 | 757013 | 757041 | + | 29 | sRNA148 | ND | Show | ||
srn_1760 | sRNA149 | 761119 | 761245 | - | 127 | sRNA149 | Transcript | Show | ||
srn_1770 | rsaOC | 761140 | 761238 | + | 99 | rsaOC_RsaX08_Teg50 | Transcript | pre-Q1_riboswitch_upstream_of_SA0668 | Marchais_et_al._2009,_Bohn_et_al._2010_and_Beaume_et_al._2010 | Show |
srn_1780 | Sau66 | 763840 | 763918 | + | 79 | Sau66 | Transcript | Cis-encoded_sRNA | Abu-Qatouseh_et_al._2010 | Show |
srn_1790 | sRNA150 | 777583 | 777624 | - | 42 | sRNA150 | ND | Show | ||
srn_1800 | sRNA151 | 778892 | 778955 | + | 64 | sRNA151 | ND | Show | ||
srn_1810 | Teg51 | 782693 | 782898 | + | 206 | Teg51_sRNA152 | Transcript | Purine_riboswitch_upstream_of_nrdl | Beaume_et_al._2010 | Show |
srn_1820 | sRNA154 | 790875 | 791468 | - | 594 | sRNA154 | 3'UTR | Show | ||
srn_1830 | sRNA155 | 798860 | 799062 | + | 203 | sRNA155 | ND | Show | ||
srn_1840 | sRNA156 | 800176 | 800234 | + | 59 | sRNA156 | 5'UTR | Show | ||
srn_1850 | sRNA157 | 802802 | 803053 | - | 252 | sRNA157 | ND | Show | ||
srn_1860 | sRNA158 | 810032 | 810296 | - | 265 | sRNA158 | ND | Show | ||
srn_1870 | Sau6428 | 812742 | 812812 | + | 71 | Sau6428_Teg109_sRNA159 | ND | Abu-Qatouseh_et_al._2010Beaume_et_al._2010 | Show | |
srn_1880 | sRNA160 | 814153 | 814208 | - | 56 | sRNA160 | ND | Show | ||
srn_1890 | sRNA161 | 822881 | 823175 | - | 295 | sRNA161 | ND | Show | ||
srn_1900 | Sau15 | 828852 | 828943 | + | 92 | Sau15 | Antisense | Abu-Qatouseh_et_al._2010 | Show | |
srn_1910 | rsaH | 829511 | 829638 | + | 128 | rsaH_rsaOK_sau6059_Teg94_IGR7_sRNA162 | Transcript | Marchais_et_al._2009,_Bohn_et_al._2010_and_Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | Show | |
srn_1920 | Teg95 | 829873 | 830060 | + | 188 | Teg95_sRNA163 | 5'UTR | Beaume_et_al._2010 | Show | |
srn_1930.1 | rsaOF | 831180 | 831237 | + | 58 | rsaOF_Teg12 | 5'UTR | Marchais_et_al._2009_and_Beaume_et_al._2010 | Show | |
srn_1930 | rsaOF | 837152 | 837470 | - | 319 | rsaOF_Teg12_sRNA164 | ND | Show | ||
srn_1940 | sRNA165 | 840639 | 840864 | - | 226 | sRNA165 | ND | Show | ||
tmRNA | tmRNA | 843797 | 844155 | + | 359 | tmR_WAN014GIY_Teg150_ssrA_sRNA166 | Transcript | Roberts_et_al.2006_and_Beaume_et_al._2010 | Show | |
srn_1950 | sRNA167 | 847738 | 847855 | - | 118 | sRNA167 | ND | Show | ||
srn_1960 | rsaOL | 857201 | 857273 | - | 73 | rsaOL_Sau07_Teg100_IGR14_sRNA168 | 3'UTR | Trans-encoded_sRNAs | Bohn_et_al._2010,_Abu-Qatouseh_et_al._2010 _and_Beaume_et_al._2010 | Show |
srn_1970 | Sau6769 | 858421 | 858491 | + | 71 | Sau6769 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_1980 | sRNA169 | 859109 | 859399 | - | 291 | sRNA169 | CDS | Show | ||
srn_1990 | Teg40as | 859611 | 859910 | - | 300 | Teg40as_sRNA170 | Antisense | Beaume_et_al._2010 | Show | |
srn_2000 | Sau81 | 859895 | 859947 | - | 53 | Sau81 | CDS | Abu-Qatouseh_et_al._2010 | Show | |
srn_2010 | sRNA261 | 872181 | 872396 | - | 216 | sRNA261 | 5'UTR | Show | ||
srn_2020 | sRNA171 | 873946 | 874007 | - | 62 | sRNA171 | ND | Show | ||
srn_2030 | Teg52 | 875399 | 875515 | + | 117 | Teg52_rsaOM_Teg52_IGR20_sRNA172 | 3'UTR | Cis-acting_regulators | Bohn_et_al._2010_and_Beaume_et_al._2010 | Show |
srn_2035 | tsr15 | 878905 | 879721 | + | 817 | tsr15 | Antisense | Show | ||
srn_2040 | sRNA176 | 887281 | 887397 | - | 117 | sRNA176 | ND | Show | ||
srn_2050 | sRNA177 | 890959 | 891169 | - | 211 | sRNA177 | ND | Show | ||
srn_2055 | tsr16 | 895299 | 895400 | - | 102 | tsr16 | 3'UTR | Show | ||
srn_2058 | srn_2058 | 905368 | 905608 | + | 241 | srn_2058 | Transcript | Show | ||
srn_2060 | sRNA179 | 908718 | 908901 | - | 184 | sRNA179 | ND | Show | ||
srn_2070 | Sau6851 | 919336 | 919481 | + | 146 | Teg53_Sau6851 | CDS | Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | Show | |
srn_2080 | Sau6851 | 919698 | 919828 | + | 131 | Sau6851_Teg53 | 5'UTR | Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | Show | |
srn_2090 | sRNA180 | 922252 | 922521 | - | 270 | sRNA180 | ND | Show | ||
srn_2100 | sRNA181 | 936456 | 936636 | - | 181 | sRNA181 | ND | Show | ||
srn_2110 | sRNA182 | 937584 | 937656 | - | 73 | sRNA182 | ND | Show | ||
srn_2120 | Sau6305 | 954317 | 954403 | - | 87 | Sau6305 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_2125 | tsr17 | 957427 | 957838 | - | 412 | tsr17 | CDS | Show | ||
srn_2130 | rsaE | 975284 | 975742 | + | 459 | rsaE_RsaON_Sau20_Teg92_IGR6_sRNA183 | Transcript | Abu-Qatouseh_et_al._2010_and_Bohn_et_al._2010_and_Beaume_et_al._2010 | Show | |
srn_2140 | sRNA184 | 976663 | 976898 | + | 236 | sRNA184 | ND | Show | ||
srn_2150 | sRNA185 | 980823 | 980932 | - | 110 | sRNA185 | ND | Show | ||
srn_2160 | Sau6374 | 981143 | 981210 | - | 68 | Sau6374 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_2170 | sRNA187 | 987276 | 987765 | - | 490 | sRNA187 | ND | Show | ||
srn_2180 | sRNA188 | 989360 | 989609 | - | 250 | sRNA188 | ND | Show | ||
srn_2190 | Sau6513 | 990921 | 990978 | + | 58 | Sau6513 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_2200 | Sau6053 | 995862 | 996006 | + | 145 | Sau6053_Teg78_sRNA189 | Transcript | Cis-acting_regulators | Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | Show |
srn_2220 | Sau58 | 1003687 | 1003762 | - | 76 | Sau58 | ND | Abu-Qatouseh_et_al._2010 | Show | |
srn_2230 | sprG2 | 1006183 | 1006423 | + | 241 | sprG2_Teg19b | Transcript | Predicted_toxin-antitoxin_module | Pinel-Marie_et_al._2014_and_Beaume_et_al._2010 | Show |
