SRD identifier | Most commun name | Start | End | Strand | Length | Other names | SRD's RNAseq evidence | Category | Authors (references) | Show sequence and sRNA tools |
---|---|---|---|---|---|---|---|---|---|---|
srn_0010 | sRNA412 | 314 | 512 | + | 199 | sRNA412 | 5'UTR | Show | ||
srn_0020 | sRNA1 | 8422 | 8593 | - | 172 | sRNA1 | ND | Show | ||
srn_0030 | Teg35 | 12499 | 12724 | + | 226 | Teg35_sRNA2 | Transcript | T-box_uptream_of_serS | Show | |
srn_0040 | Sau6817 | 14274 | 14364 | - | 91 | Sau6817 | ND | Show | ||
srn_0050 | Teg1 | 15813 | 16041 | + | 229 | Teg1_sRNA3 | Transcript | S-box-SAM_riboswitch | Show | |
srn_0060 | Sau65 | 21730 | 21787 | - | 58 | Sau65 | Antisense | Show | ||
srn_0070 | sRNA4 | 24983 | 25217 | - | 235 | sRNA4 | ND | Show | ||
srn_0080 | Teg107 | 29790 | 29976 | + | 187 | Teg107 | 5'UTR | Show | ||
srn_0090 | sRNA5 | 31581 | 31913 | - | 333 | sRNA5 | ND | Show | ||
srn_0100 | sRNA6 | 33872 | 34171 | - | 300 | sRNA6 | ND | Show | ||
srn_0250 | Sau6372 | 42661 | 42722 | + | 62 | Sau6372 | ND | Show | ||
srn_0260 | Teg15as | 60843 | 61086 | - | 244 | Teg15as_sRNA14 | Antisense | Show | ||
srn_0270 | Teg16as | 65612 | 65818 | + | 207 | Teg16as_sRNA15 | ND | Show | ||
srn_0275 | tsr6 | 66046 | 66158 | + | 113 | tsr6 | Transcript | Show | ||
srn_0280 | sRNA16 | 73471 | 73842 | + | 372 | sRNA16 | ND | Show | ||
srn_0290 | sRNA17 | 86017 | 86232 | - | 216 | sRNA17 | ND | Show | ||
srn_0300 | sRNA18 | 87347 | 87607 | - | 261 | sRNA18 | ND | Show | ||
srn_0310 | Sau6873 | 105675 | 105738 | + | 64 | Sau6873 | CDS | Show | ||
srn_0320 | Sau16 | 106182 | 106412 | - | 231 | Sau16_Teg129_sRNA19 | ND | Show | ||
srn_0330 | Sau6527 | 112072 | 112129 | - | 58 | Sau6527 | ND | Show | ||
srn_0340 | Sau6442 | 124543 | 124609 | - | 67 | Sau6442 | ND | Show | ||
srn_0350 | sRNA20 | 124973 | 125126 | - | 154 | sRNA20 | ND | Show | ||
srn_0360 | Teg17as | 132418 | 132660 | - | 243 | Teg17as_sRNA21 | ND | Show | ||
srn_0370 | sRNA22 | 137334 | 137684 | - | 351 | sRNA22 | ND | Show | ||
srn_0380 | Teg140 | 148718 | 148794 | + | 77 | Teg140_sRNA23 | 3'UTR | Show | ||
srn_0390 | sRNA24 | 152912 | 153182 | - | 271 | sRNA24 | ND | Show | ||
srn_0400 | Sau22 | 154017 | 154072 | - | 56 | Sau22 | ND | Show | ||
srn_0410 | sRNA25 | 155743 | 156057 | - | 315 | sRNA25 | ND | Show | ||
srn_0420 | sRNA26 | 158518 | 158770 | + | 253 | sRNA26 | ND | Show | ||
srn_0430 | sau53 | 160556 | 160747 | + | 192 | Sau53 | ND | Show | ||
srn_0440 | rsaK | 168745 | 168956 | - | 212 | rsaK_Teg38_sRNA27 | Transcript | leader_of_glcA | Show | |
srn_0450 | sRNA28 | 173000 | 173081 | - | 82 | sRNA28 | ND | Show | ||
srn_0455 | tsr9 | 173719 | 174103 | - | 385 | tsr9 | CDS | Show | ||
srn_0470 | Sau6292 | 186295 | 186343 | - | 49 | Sau6292 | ND | Show | ||
srn_0480 | Sau6717 | 191664 | 191708 | - | 45 | Sau6717 | ND | Show | ||
srn_0490 | Sau55 | 195938 | 195980 | - | 43 | Sau55 | ND | Show | ||
srn_0500 | sRNA30 | 198451 | 198595 | - | 145 | sRNA30 | ND | Show | ||
srn_0510 | rsaG | 201721 | 201914 | + | 194 | rsaG_Teg93_sRNA31 | Transcript | Show | ||
srn_0520 | sRNA32 | 202381 | 202501 | + | 121 | sRNA32 | ND | Show | ||
srn_0530 | sRNA33 | 204118 | 204328 | + | 211 | sRNA33 | ND | Show | ||
srn_0540 | sRNA34 | 209152 | 209325 | - | 174 | sRNA34 | ND | Show | ||
srn_0550 | Sau6454 | 219754 | 220204 | + | 451 | Sau6454 | ND | Show | ||
srn_0560 | Sau6009 | 224483 | 224549 | - | 67 | Sau6009 | CDS | Show | ||
srn_0570 | sRNA35 | 224607 | 224801 | + | 195 | sRNA35 | ND | Show | ||
srn_0580 | Sau6569 | 228147 | 228312 | + | 166 | Sau6569_sRNA36 | 5'UTR | Show | ||
srn_0590 | sRNA37 | 231202 | 231341 | + | 140 | sRNA37 | 5'UTR | Show | ||
srn_0600 | sRNA38 | 232400 | 232523 | - | 124 | sRNA38 | ND | Show | ||
srn_0610 | sRNA39 | 235632 | 235701 | + | 70 | sRNA39 | ND | Show | ||
srn_0620 | sRNA40 | 237799 | 237958 | - | 160 | sRNA40 | ND | Show | ||
srn_0630 | Sau6931 | 238707 | 238752 | - | 46 | Sau6931 | ND | Show | ||
srn_0640 | sRNA41 | 243407 | 243494 | + | 88 | sRNA41 | 3'UTR | Show | ||
srn_0650 | sRNA42 | 245408 | 245679 | - | 272 | sRNA42 | ND | Show | ||
srn_0660 | Sau6526 | 246053 | 246127 | - | 75 | Sau6526 | ND | Show | ||
srn_0670 | Sau6994 | 249345 | 249648 | - | 304 | Sau6994_sRNA43 | ND | Show | ||
srn_0680 | Sau6807 | 251183 | 251254 | - | 72 | Sau6807 | ND | Show | ||
srn_0690 | sRNA44 | 252719 | 253063 | - | 345 | sRNA44 | ND | Show | ||
srn_0710 | sRNA46 | 267756 | 267980 | - | 225 | sRNA46 | ND | Show | ||
srn_0720 | sRNA47 | 271887 | 272160 | + | 274 | sRNA47 | ND | Show | ||
srn_0730 | sRNA48 | 275212 | 275467 | + | 256 | sRNA48 | ND | Show | ||
srn_0740 | Sau29 | 286009 | 286090 | - | 82 | Sau29 | ND | Show | ||
srn_9015 | tsr10 | 295283 | 295446 | + | 164 | tsr10 | Transcript | Show | ||
srn_0760 | sRNA51 | 298958 | 299081 | + | 124 | sRNA51 | ND | Show | ||
srn_9020 | sRNA52 | 299023 | 299147 | - | 125 | sRNA52 | ND | Show | ||
srn_0765 | tsr11 | 303098 | 303191 | - | 94 | tsr11 | 5'UTR | Show | ||
srn_0770 | Teg18as | 315292 | 316156 | + | 865 | Teg18as_sRNA53 | Transcript | Show | ||
srn_0780 | Sau6733 | 318216 | 318295 | + | 80 | Sau6733 | ND | Show | ||
srn_0790 | Sau6657 | 318970 | 319060 | - | 91 | Sau6657 | ND | Show | ||
srn_9360 | sRNA293 | 337754 | 338024 | + | 271 | sRNA293 | Transcript | Show | ||
srn_3820.2 | SprX3 | 363398 | 363546 | + | 149 | RsaOR_SprX3_ssr6_teg15_IGR12_sRNA299 | ND | trans-acting_sRNA | Eyraud_A_et_al.2014 | Show |
srn_9640 | srn_9640 | 363785 | 364009 | - | 225 | srn_9640 | Antisense | Bronsard_et_al.2017 | Show | |
srn_0795 | srn_0795 | 363827 | 364198 | + | 372 | srn_0795 | Transcript | Bronsard_et_al.2017 | Show | |
srn_0800 | sRNA55 | 366554 | 366728 | + | 175 | sRNA55 | 5'UTR | Show | ||
srn_0810 | sRNA56 | 366923 | 367210 | - | 288 | sRNA56 | ND | Show | ||
srn_0820 | sRNA57 | 370478 | 370586 | - | 109 | sRNA57 | ND | Show | ||
srn_0840 | Sau5974 | 371123 | 371240 | - | 118 | Sau5974_sRNA58 | ND | Show | ||
srn_0850 | sRNA59 | 385155 | 385284 | - | 130 | sRNA59 | ND | Show | ||
srn_9040 | sRNA60 | 390111 | 390145 | - | 35 | sRNA60 | ND | Show | ||
srn_0860 | RsaOB | 403993 | 404413 | - | 421 | RsaOB_Teg40_sRNA61 | Transcript | Show | ||
srn_9050 | sRNA62 | 407060 | 407159 | - | 100 | sRNA62 | ND | Show | ||
srn_0870 | Teg38as | 407648 | 407732 | - | 85 | Teg38as_sRNA63 | Antisense | Show | ||
srn_0880 | Sau5971 | 409642 | 409737 | - | 96 | Sau5971 | Transcript | Show | ||
srn_0890 | sRNA71 | 414859 | 414949 | - | 91 | sRNA71 | ND | Show | ||
srn_0900 | sRNA72 | 417781 | 417811 | + | 31 | sRNA72 | ND | Show | ||
srn_0910 | sRNA73 | 422364 | 422523 | + | 160 | sRNA73 | ND | Show | ||
srn_0930 | Teg76 | 425763 | 425985 | + | 223 | Teg76_sRNA74 | Transcript | Purine_riboswitch_upstream_of_xprT | Show | |
srn_9110 | sRNA75 | 429972 | 430023 | - | 52 | sRNA75 | ND | Show | ||
srn_0940 | Sau6356 | 430615 | 430675 | - | 61 | Sau6356 | ND | Show | ||
srn_0950 | Sau63 | 431902 | 431992 | - | 91 | Sau63_Teg146_sRNA83 | Transcript | Show | ||
srn_0960 | Teg147 | 434036 | 434091 | + | 56 | Teg147_sRNA85 | ND | Show | ||
srn_0970 | Sau18 | 438055 | 438243 | - | 189 | Sau18 | ND | Show | ||
srn_0980 | sRNA86 | 440392 | 440461 | - | 70 | sRNA86 | ND | Show | ||
srn_0990 | sRNA87 | 441308 | 441529 | - | 222 | sRNA87 | ND | Show | ||
srn_1000 | sRNA88 | 443891 | 443936 | - | 46 | sRNA88 | ND | Show | ||
srn_1010 | sRNA89 | 445824 | 446013 | - | 190 | sRNA89 | ND | Show | ||
srn_1015 | tsr12 | 446867 | 446928 | + | 62 | tsr12 | 3'UTR | Show | ||
srn_1020 | sRNA90 | 452625 | 452676 | + | 52 | sRNA90 | Antisense | Show | ||
srn_1030 | sRNA91 | 455438 | 455596 | + | 159 | sRNA91 | ND | Show | ||
srn_1040 | sRNA92 | 460962 | 460992 | - | 31 | sRNA92 | ND | Show | ||
srn_1050 | sRNA93 | 461796 | 462012 | - | 217 | sRNA93 | ND | Show | ||
srn_1060 | Teg149 | 465719 | 465769 | + | 51 | Teg149_sRNA94 | ND | Show | ||
srn_1070 | Sau41 | 466184 | 466339 | - | 156 | Sau41 | Transcript | Show | ||
srn_1080 | RsaX05 | 466888 | 467092 | + | 205 | RsaX05_Teg41_sRNA95 | Transcript | Show | ||
srn_1090 | Teg19as | 469948 | 472423 | - | 2476 | Teg19as_sRNA96 | ND | Show | ||
srn_1095 | tsr13 | 474538 | 474621 | + | 84 | tsr13 | CDS | Show | ||
srn_1100 | Sau6054 | 482259 | 482401 | + | 143 | Sau6054 | ND | Show | ||
srn_1110 | Sau57 | 495637 | 495765 | - | 129 | Sau57 | ND | Show | ||
srn_1120 | sRNA97 | 496251 | 496305 | - | 55 | sRNA97 | ND | Show | ||
4.5S | 4.5S | 497765 | 498017 | + | 253 | ffs_Teg42_IGRLF1_WAN01CBPQ_sRNA98 | Transcript | Show | ||
srn_1130 | sRNA99 | 497787 | 497868 | + | 82 | sRNA99 | ND | Show | ||
srn_1140 | Sau82 | 500985 | 501127 | + | 143 | Sau82 | CDS | Show | ||
srn_1150 | sRNA100 | 502872 | 502899 | - | 28 | sRNA100 | ND | Show | ||
srn_9200 | sRNA101 | 504848 | 504902 | - | 55 | sRNA101 | ND | Show | ||
srn_1160 | sRNA102 | 508038 | 508076 | + | 39 | sRNA102 | ND | Show | ||
srn_1170 | sRNA103 | 508290 | 508327 | + | 38 | sRNA103 | ND | Show | ||
srn_1180 | Sau83 | 517699 | 517768 | - | 70 | Sau83 | ND | Show | ||
srn_1190 | sRNA104 | 518583 | 518667 | - | 85 | sRNA104 | ND | Show | ||
srn_1200 | sRNA105 | 520141 | 520174 | - | 34 | sRNA105 | ND | Show | ||
srn_1210 | sRNA106 | 520262 | 520466 | - | 205 | sRNA106 | Antisense | Show | ||
srn_1220 | sRNA107 | 521293 | 521475 | - | 183 | sRNA107 | ND | Show | ||
srn_1230 | sRNA108 | 524292 | 524482 | - | 191 | sRNA108 | ND | Show | ||
srn_1240 | sRNA109 | 530530 | 530620 | - | 91 | sRNA109 | ND | Show | ||
srn_1250 | sRNA110 | 534902 | 535085 | - | 184 | sRNA110 | ND | Show | ||
srn_1260 | Sau62 | 536408 | 536480 | - | 73 | Sau62 | ND | Show | ||
srn_1270 | Teg44 | 537171 | 537396 | + | 226 | Teg44_sRNA111 | 5'UTR | Show | ||
srn_1280 | sRNA112 | 543583 | 543742 | + | 160 | sRNA112 | 3'UTR | Show | ||
srn_1290 | sRNA113 | 545194 | 545221 | - | 28 | sRNA113 | ND | Show | ||
srn_9210 | sRNA114 | 545851 | 545890 | + | 40 | sRNA114 | ND | Show | ||
srn_3370 | RsaOW5 | 546143 | 546187 | + | 45 | RsaOW5_Teg11 | ND | Show | ||
srn_1300 | sRNA115 | 547427 | 547457 | - | 31 | sRNA115 | ND | Show | ||
srn_1310 | sRNA116 | 548313 | 548343 | - | 31 | sRNA116 | ND | Show | ||
srn_1320 | sRNA117 | 549381 | 549438 | - | 58 | sRNA117 | ND | Show | ||
srn_3690 | rsaOW6 | 552003 | 552049 | + | 47 | rsaOW6 | ND | Show | ||
srn_1330 | sRNA118 | 552183 | 552359 | - | 177 | sRNA118 | ND | Show | ||
srn_1340 | sRNA119 | 565459 | 565800 | - | 342 | sRNA119 | ND | Show | ||
srn_1350 | Teg45 | 566619 | 566909 | + | 291 | Teg45_sRNA120 | Transcript | Term_upstream_of_cysET-box | Show | |
srn_1360 | Sau67 | 569614 | 569674 | - | 61 | Sau67 | ND | Show | ||
srn_1370 | sRNA121 | 571342 | 571372 | - | 31 | sRNA121 | ND | Show | ||
srn_1380 | Teg46 | 571442 | 571565 | + | 124 | Teg46_sRNA122 | 5'UTR | Show | ||
srn_1390 | sRNA123 | 571517 | 571760 | - | 244 | sRNA123 | ND | Show | ||
srn_1400 | sRNA124 | 572929 | 572972 | - | 44 | sRNA124 | ND | Show | ||
srn_1410 | Teg77 | 574013 | 574161 | + | 149 | Teg77_sRNA125 | 5'UTR | Show | ||
srn_1420 | Sau60 | 575897 | 575991 | + | 95 | Sau60_SSR155 | 5'UTR | Show | ||
srn_1430 | sRNA126 | 576703 | 576997 | - | 295 | sRNA126 | ND | Show | ||
srn_1440 | sRNA127 | 585486 | 585517 | - | 32 | sRNA127 | ND | Show | ||
srn_1450 | Sau6057 | 587152 | 587208 | + | 57 | Sau6057 | 5'UTR | Show | ||
srn_1460 | sRNA128 | 587857 | 587903 | - | 47 | sRNA128 | Antisense | Show | ||
srn_1470 | sRNA129 | 603526 | 604328 | - | 803 | sRNA129 | ND | Show | ||
srn_1480 | sRNA130 | 607967 | 608587 | - | 621 | sRNA130 | ND | Show | ||
srn_1490 | Sau6477 | 623211 | 623471 | - | 261 | RsaOI_SSR156_Teg47_Sau6477_sRZR_sRNA131 | Transcript | Show | ||
srn_1500 | Sau6667 | 627089 | 627136 | + | 48 | Sau6667 | ND | Show | ||
srn_1505 | S204 | 627149 | 627631 | + | 483 | S204 | Transcript | Show | ||
srn_1510 | rsaA | 633410 | 633552 | + | 143 | rsaA_rsaOJ_Teg88_sau64_IGR1_IGR14_Srna132 | Transcript | Show | ||
srn_1520 | Sau76 | 633570 | 633691 | + | 122 | Sau76 | Transcript | Show | ||
srn_1530 | sRNA133 | 657562 | 657833 | + | 272 | sRNA133 | 5'UTR | Show | ||
srn_1540 | Teg48 | 669236 | 669947 | - | 712 | Teg48_sRNA134 | 5'UTR | Show | ||
srn_1550 | Teg49 | 669471 | 669633 | - | 163 | Teg49_sRANA134 | ND | Kim_S_et_al.2014 | Show | |
srn_1580 | sbrC | 680738 | 682054 | + | 1317 | sbrC | Transcript | Show | ||
srn_1590 | rsaC | 680936 | 681755 | - | 820 | rsaC_Teg90_sRNA135 | Transcript | Show | ||
srn_1600 | Sau6912 | 686210 | 686270 | - | 61 | Sau6912 | ND | Show | ||
srn_1610 | sRNA136 | 690992 | 691273 | - | 282 | sRNA136 | ND | Show | ||
srn_1620 | Sau6836 | 693300 | 693370 | + | 71 | Sau6836 | 5'UTR | Show | ||
srn_1630 | Teg99 | 695467 | 695564 | + | 98 | Teg99_sRNA137 | 5'UTR | Show | ||
srn_1640 | rsaD | 696999 | 697175 | - | 177 | rsaD_Teg91_sRNA138 | Transcript | Show | ||
srn_1650 | sRNA139 | 704263 | 704521 | + | 259 | sRNA139 | 5'UTR | Show | ||
srn_1660 | sRNA140 | 714134 | 714592 | + | 459 | sRNA140 | 5'UTR | Show | ||
srn_1670 | Teg20as | 716567 | 717575 | + | 1009 | Teg20as_sRNA141 | Antisense | Show | ||
srn_1680 | sRNA142 | 717858 | 717983 | + | 126 | sRNA142 | 5'UTR | Show | ||
srn_1690 | sRNA143 | 723612 | 723817 | + | 206 | sRNA143 | 5'UTR | Show | ||
srn_1700 | sRNA144 | 729791 | 729823 | - | 33 | sRNA144 | ND | Show | ||
srn_1710 | sRNA145 | 738399 | 738437 | - | 39 | sRNA145 | ND | Show | ||
srn_1720 | sRNA146 | 743122 | 743418 | - | 297 | sRNA146 | ND | Show | ||
srn_1730 | Sau7006 | 751006 | 751091 | + | 86 | Sau7006 | CDS | Show | ||
srn_1740 | sRNA147 | 752243 | 752434 | - | 192 | sRNA147 | ND | Show | ||
srn_1750 | sRNA148 | 758353 | 758381 | + | 29 | sRNA148 | ND | Show | ||
srn_1760 | sRNA149 | 762458 | 762584 | - | 127 | sRNA149 | Transcript | Show | ||
srn_1770 | rsaOC | 762479 | 762577 | + | 99 | rsaOC_RsaX08_Teg50 | Transcript | pre-Q1_riboswitch_upstream_of_SA0668 | Show | |
srn_1780 | Sau66 | 765179 | 765257 | + | 79 | Sau66 | Transcript | Show | ||
srn_1930.1 | rsaOF | 778529 | 778629 | - | 101 | rsaOF_Teg12 | 5'UTR | Show | ||
srn_1790 | sRNA150 | 778736 | 778777 | - | 42 | sRNA150 | ND | Show | ||
srn_1800 | sRNA151 | 780045 | 780108 | + | 64 | sRNA151 | ND | Show | ||
srn_1810 | Teg51 | 783846 | 784051 | + | 206 | Teg51_sRNA152 | Transcript | Purine_riboswitch_upstream_of_nrdl | Show | |
srn_1820 | sRNA154 | 792361 | 792954 | - | 594 | sRNA154 | 3'UTR | Show | ||
srn_1830 | sRNA155 | 800349 | 800551 | + | 203 | sRNA155 | ND | Show | ||
srn_1840 | sRNA156 | 801665 | 801723 | + | 59 | sRNA156 | 5'UTR | Show | ||
srn_1850 | sRNA157 | 804296 | 804547 | - | 252 | sRNA157 | ND | Show | ||
srn_1860 | sRNA158 | 811526 | 811790 | - | 265 | sRNA158 | ND | Show | ||
srn_1870 | Sau6428 | 814234 | 814306 | + | 73 | Sau6428_Teg109_sRNA159 | ND | Show | ||
srn_1880 | sRNA160 | 815647 | 815703 | - | 57 | sRNA160 | ND | Show | ||
srn_1890 | sRNA161 | 824373 | 824667 | - | 295 | sRNA161 | ND | Show | ||
srn_1900 | Sau15 | 830287 | 830378 | + | 92 | Sau15 | Antisense | Show | ||
srn_1910 | rsaH | 830947 | 831074 | + | 128 | rsaH_rsaOK_Teg94_sau6059_IGR7_sRNA162 | Transcript | Show | ||
srn_1920 | Teg95 | 831309 | 831496 | + | 188 | Teg95_sRNA163 | 5'UTR | Show | ||
srn_1930.2 | rsaOF | 832392 | 832451 | + | 60 | rsaOF_Teg12 | ND | Show | ||
srn_1930 | rsaOF | 838423 | 838741 | - | 319 | sRNA164 | ND | Show | ||
srn_1940 | sRNA165 | 841911 | 842136 | - | 226 | sRNA165 | ND | Show | ||
tmRNA | tmRNA | 845069 | 845427 | + | 359 | tmR_WAN014GIY_Teg150_ssrA_sRNA166 | Transcript | Pichon_et_Felden. 2005_and_Beaume_et_al._2010 | Show | |
srn_1950 | sRNA167 | 849011 | 849128 | - | 118 | sRNA167 | ND | Show | ||
srn_1960 | rsaOL | 858298 | 858376 | - | 79 | rsaOL_Teg100_Sau07_IGR14_sRNA168 | 3'UTR | Show | ||
srn_1970 | Sau6769 | 859501 | 859571 | + | 71 | Sau6769 | ND | Show | ||
srn_1980 | sRNA169 | 860189 | 860479 | - | 291 | sRNA169 | CDS | Show | ||
srn_1990 | Teg40as | 860691 | 860990 | - | 300 | Teg40as_sRNA170 | Antisense | Show | ||
srn_2000 | Sau81 | 860975 | 861027 | - | 53 | Sau81 | CDS | Show | ||
srn_2020 | sRNA171 | 868313 | 868375 | - | 63 | sRNA171 | ND | Show | ||
srn_2030 | Teg52 | 869696 | 869843 | + | 148 | Teg52_rsaOM_Teg52_IGR20_sRNA172 | 3'UTR | Show | ||
srn_2035 | tsr15 | 873216 | 874032 | + | 817 | tsr15 | Antisense | Show | ||
srn_2040 | sRNA176 | 881590 | 881706 | - | 117 | sRNA176 | ND | Show | ||
srn_2050 | sRNA177 | 885096 | 885306 | - | 211 | sRNA177 | ND | Show | ||
srn_2055 | tsr16 | 887899 | 888017 | - | 119 | tsr16 | CDS | Show | ||
srn_2058 | srn_2058 | 897979 | 898218 | + | 240 | srn_2058 | Transcript | Bronsard_et_al.2017 | Show | |
srn_2060 | sRNA179 | 901328 | 901512 | - | 185 | sRNA179 | ND | Show | ||
srn_2080 | Sau6851 | 911947 | 912093 | + | 147 | Teg53_Sau6851 | 3'UTR | Show | ||
srn_2070 | Sau6851 | 912310 | 912440 | + | 131 | Teg53_Sau6851 | CDS | Show | ||
srn_2090 | sRNA180 | 914864 | 915133 | - | 270 | sRNA180 | ND | Show | ||
srn_2100 | sRNA181 | 929234 | 929414 | - | 181 | sRNA181 | ND | Show | ||
srn_2110 | sRNA182 | 930362 | 930434 | - | 73 | sRNA182 | ND | Show | ||
srn_2120 | Sau6305 | 947096 | 947182 | - | 87 | Sau6305 | ND | Show | ||
srn_2125 | tsr17 | 950206 | 950617 | - | 412 | tsr17 | CDS | Show | ||
srn_2130 | rsaE | 968065 | 968523 | + | 459 | rsaE_RsaON_Sau20_Teg92_IGR6_sRNA183 | Transcript | Show | ||
srn_2140 | sRNA184 | 969444 | 969679 | + | 236 | sRNA184 | ND | Show | ||
srn_2150 | sRNA185 | 973604 | 973713 | - | 110 | sRNA185 | ND | Show | ||
srn_2160 | Sau6374 | 973924 | 973991 | - | 68 | Sau6374 | ND | Show | ||
srn_2170 | sRNA187 | 980055 | 980544 | - | 490 | sRNA187 | ND | Show | ||
srn_2180 | sRNA188 | 982136 | 982385 | - | 250 | sRNA188 | ND | Show | ||
srn_2190 | Sau6513 | 983697 | 983754 | + | 58 | Sau6513 | ND | Show | ||
srn_2200 | Sau6053 | 988654 | 988820 | + | 167 | Teg78_Srna189_Sau6053 | Transcript | Show | ||
srn_2220 | Sau58 | 996463 | 996538 | - | 76 | Sau58 | ND | Show | ||
srn_2230 | sprG2 | 998960 | 999200 | + | 241 | sprG2_Teg19b | Transcript | Predicted_Toxin-antoxin_module | Pinel-Marie_et_al._2014 | Show |
srn_2240 | sprF2 | 999143 | 999258 | - | 116 | sprF2_Teg19a_Teg102_Sau02_sRZN_sRNA190 | Antisense | Predicted_Toxin-antoxin_module | Pinel-Marie_et_al._2014 | Show |
srn_2250 | sprG4 | 999217 | 999585 | + | 369 | sprG4_Teg19b | Transcript | Predicted_Toxin-antoxin_module | Pinel-Marie_et_al._2014 | Show |
srn_2260 | sprF4 | 999512 | 999626 | - | 115 | sprF4_Teg19a_Teg102_Sau02_sRZN_sRNA191 | Antisense | Predicted_Toxin-antoxin_module | Pinel-Marie_et_al._2014 | Show |
srn_2270 | sRNA192 | 999893 | 1000113 | - | 221 | sRNA192 | ND | Show | ||
srn_2280 | Sau6751 | 1007254 | 1007304 | - | 51 | Sau6751 | ND | Show | ||
srn_2290 | sbrA | 1007381 | 1007528 | - | 148 | RsaOO_Teg54_sbrA_sRZN | Transcript | Show | ||
srn_2300 | sRNA193 | 1024355 | 1024528 | + | 174 | sRNA193 | ND | Show | ||
srn_2310 | sRNA194 | 1025931 | 1026104 | + | 174 | sRNA194 | ND | Show | ||
srn_2320 | sRNA195 | 1047246 | 1047444 | - | 199 | sRNA195_S414 | ND | Show | ||
srn_2330 | Sau11 | 1050402 | 1050554 | - | 153 | Sau11_Teg79_sRNA196 | Transcript | Show | ||
srn_2335 | srn_2335 | 1050865 | 1051075 | - | 211 | srn_2335_tsr18 | Transcript | Bronsard_et_al.2017 | Show | |
srn_2335 | tsr18 | 1050877 | 1051069 | - | 192 | tsr18 | Transcript | Show | ||
srn_2340 | Sau59 | 1051943 | 1052070 | - | 128 | Sau59 | Antisense | Show | ||
srn_2345 | tsr19 | 1056887 | 1056979 | - | 93 | tsr19 | 3'UTR | Show | ||
srn_2347 | srn_2347 | 1079989 | 1080300 | - | 312 | srn_2347 | Transcript | Bronsard_et_al.2017 | Show | |
srn_2348 | srn_2348 | 1080214 | 1080281 | + | 68 | srn_2348 | Antisense | Bronsard_et_al.2017 | Show | |
srn_2350 | rsaOP | 1083426 | 1083843 | + | 418 | rsaOP | 3'UTR | Show | ||
srn_2360 | sRNA197 | 1083469 | 1083500 | - | 32 | sRNA197 | ND | Show | ||
srn_2370 | Teg55 | 1085262 | 1085386 | + | 125 | Teg55_sRNA198 | 5'UTR | Show | ||
srn_2380 | sRNA199 | 1086772 | 1086964 | - | 193 | sRNA199 | ND | Show | ||
srn_2390 | sRNA200 | 1090021 | 1090300 | - | 280 | sRNA200 | 5'UTR | Show | ||
srn_2400 | Teg37as | 1094940 | 1095048 | - | 109 | Teg37as | Antisense | Show | ||
srn_2410 | Sau6524 | 1096867 | 1097039 | + | 173 | Sau6524 | Antisense | Show | ||
srn_9650 | srn_9650 | 1103685 | 1104067 | - | 383 | srn_9650 | Transcript | Bronsard_et_al.2017 | Show | |
srn_3850 | Teg123 | 1104388 | 1104422 | - | 35 | Teg123_sRNA294 | ND | Show | ||
srn_9342 | srn_9342 | 1141253 | 1141502 | + | 250 | srn_9342 | Transcript | Bronsard_et_al.2017 | Show | |
srn_9343 | srn_9343 | 1141515 | 1141653 | - | 139 | srn_9343 | Antisense | Bronsard_et_al.2017 | Show | |
srn_9344 | srn_9344 | 1141525 | 1141656 | + | 132 | srn_9344 | Transcript | Bronsard_et_al.2017 | Show | |
srn_9345 | S808 | 1141674 | 1141928 | + | 254 | S808 | Transcript | Show | ||
srn_9345 | srn_9345 | 1141676 | 1141990 | + | 315 | srn_9345_S808 | Transcript | Bronsard_et_al.2017 | Show | |
srn_9346 | srn_9346 | 1141677 | 1141847 | - | 171 | srn_9346 | Antisense | Bronsard_et_al.2017 | Show | |
srn_2420 | sRNA201 | 1144871 | 1145141 | + | 271 | sRNA201 | ND | Show | ||
srn_2430 | sRNA202 | 1148755 | 1149018 | - | 264 | sRNA202 | ND | Show | ||
srn_2440 | Teg56 | 1151390 | 1151622 | + | 233 | Teg56_sRNA203 | 5'UTR | T-box_uptream_of_pheS | Show | |
srn_2450 | Sau6229 | 1164274 | 1164512 | + | 239 | Sau6229_Teg57_sRNA204 | CDS | Show | ||
srn_2460 | Teg58 | 1170795 | 1170957 | + | 163 | Teg58 | Transcript | Show | ||
srn_1930.3 | rsaOF | 1174290 | 1174358 | - | 69 | rsaOF_Teg12_tsr20 | 3'UTR | Show | ||
srn_1930.4 | rsaOF | 1174513 | 1174615 | - | 103 | rsaOF_Teg12_tsr20 | 3'UTR | Show | ||
srn_2465 | tsr21 | 1174725 | 1175899 | - | 1174 | tsr21 | CDS | Show | ||
srn_2467 | srn_2467 | 1175201 | 1175405 | - | 205 | srn_2467 | Antisense | Bronsard_et_al.2017 | Show | |
srn_2468 | srn_2468 | 1175217 | 1175422 | + | 206 | srn_2468 | Transcript | Bronsard_et_al.2017 | Show | |
srn_2480 | sRNA205 | 1177224 | 1177544 | - | 321 | sRNA205 | 5'UTR | Show | ||
srn_2490 | sRNA206 | 1177571 | 1177742 | + | 172 | sRNA206 | 5'UTR | Show | ||
srn_2500 | sRNA207 | 1178294 | 1178509 | - | 216 | sRNA207 | Transcript | Show | ||
