subject_seq_id | identity | length | mismatch | gapopen | query_start | query_end | subject_start | subject_end | evalue | bitscore |
---|---|---|---|---|---|---|---|---|---|---|
srn_4470_RsaX28 | 99.92 | 1177 | 1 | 0 | 2449385 | 2450561 | 1 | 1177 | 0.0 | 2169 |
srn_1670_Teg20as | 99.50 | 1009 | 5 | 0 | 710791 | 711799 | 1 | 1009 | 0.0 | 1836 |
srn_0770_Teg18as | 98.96 | 865 | 9 | 0 | 341872 | 342736 | 1 | 865 | 0.0 | 1548 |
srn_1580_sbrC | 98.89 | 809 | 8 | 1 | 674826 | 675634 | 120 | 927 | 0.0 | 1443 |
srn_5020_sRNA401 | 99.82 | 568 | 1 | 0 | 2723820 | 2724387 | 1 | 568 | 0.0 | 1044 |
srn_1590_rsaC | 99.63 | 545 | 1 | 1 | 674996 | 675540 | 1 | 544 | 0.0 | 994 |
srn_3790_sRNA301 | 99.44 | 532 | 3 | 0 | 2046515 | 2047046 | 1 | 532 | 0.0 | 966 |
srn_3910_RNAIII | 99.81 | 516 | 1 | 0 | 2107333 | 2107848 | 1 | 516 | 0.0 | 948 |
srn_2130_rsaE | 99.56 | 459 | 2 | 0 | 975253 | 975711 | 1 | 459 | 0.0 | 837 |
srn_4330_Teg36as | 98.69 | 458 | 0 | 1 | 2363849 | 2364306 | 1 | 452 | 0.0 | 808 |
RNaseP | 100.00 | 435 | 0 | 0 | 1485454 | 1485888 | 1 | 435 | 0.0 | 804 |
srn_0860_RsaOB | 99.76 | 421 | 1 | 0 | 387248 | 387668 | 1 | 421 | 0.0 | 773 |
srn_5070_RsaX25 | 99.74 | 379 | 1 | 0 | 2772171 | 2772549 | 1 | 379 | 0.0 | 695 |
srn_2250_sprG4 | 100.00 | 369 | 0 | 0 | 1006348 | 1006716 | 1 | 369 | 0.0 | 682 |
srn_2880_RsaOQ | 99.73 | 366 | 1 | 0 | 1374125 | 1374490 | 1 | 366 | 0.0 | 671 |
srn_3840_sprG1 | 99.46 | 367 | 2 | 0 | 2051047 | 2051413 | 1 | 367 | 0.0 | 667 |
tmRNA | 99.44 | 359 | 2 | 0 | 839013 | 839371 | 1 | 359 | 0.0 | 652 |
srn_3300_Teg70 | 100.00 | 348 | 0 | 0 | 1735588 | 1735935 | 1 | 348 | 0.0 | 643 |
srn_4050_artR | 100.00 | 346 | 0 | 0 | 2213318 | 2213663 | 1 | 346 | 0.0 | 640 |
srn_0280_sRNA16 | 97.58 | 372 | 9 | 0 | 99572 | 99943 | 1 | 372 | 0.0 | 638 |
srn_2560_sRNA212 | 100.00 | 318 | 0 | 0 | 1177265 | 1177582 | 1 | 318 | 6e-167 | 588 |
srn_4770_sRNA385 | 95.75 | 353 | 10 | 1 | 2611836 | 2612188 | 85 | 432 | 1e-159 | 564 |
srn_4340_Teg23 | 99.67 | 307 | 1 | 0 | 2364684 | 2364990 | 1 | 307 | 4e-159 | 562 |
srn_2530_sRNA209 | 99.67 | 304 | 1 | 0 | 1151662 | 1151965 | 1 | 304 | 2e-157 | 556 |
srn_1990_Teg40as | 100.00 | 300 | 0 | 0 | 868025 | 868324 | 1 | 300 | 6e-157 | 555 |
srn_1350_Teg45 | 100.00 | 291 | 0 | 0 | 560724 | 561014 | 1 | 291 | 6e-152 | 538 |
srn_4830_Sau6072 | 98.98 | 295 | 3 | 0 | 2625554 | 2625848 | 1 | 295 | 4e-149 | 529 |
srn_3360_sRNA267 | 100.00 | 283 | 0 | 0 | 1779521 | 1779803 | 1 | 283 | 2e-147 | 523 |
srn_3320_sRNA264 | 99.65 | 283 | 1 | 0 | 1752729 | 1753011 | 1 | 283 | 8e-146 | 518 |
srn_3260_Teg69 | 100.00 | 273 | 0 | 0 | 1709448 | 1709720 | 1 | 273 | 7e-142 | 505 |
srn_4520_RsaX20 | 100.00 | 262 | 0 | 0 | 2486698 | 2486959 | 1 | 262 | 9e-136 | 484 |
srn_4190_sRNA342 | 100.00 | 259 | 0 | 0 | 2276446 | 2276704 | 1 | 259 | 4e-134 | 479 |
srn_3280_sRNA260 | 100.00 | 259 | 0 | 0 | 1729321 | 1729579 | 1 | 259 | 4e-134 | 479 |
srn_4100_sprG3 | 100.00 | 255 | 0 | 0 | 2226388 | 2226642 | 1 | 255 | 7e-132 | 472 |
4.5S | 100.00 | 253 | 0 | 0 | 486809 | 487061 | 1 | 253 | 9e-131 | 468 |
srn_4000_sRNA326 | 99.60 | 253 | 1 | 0 | 2199940 | 2200192 | 1 | 253 | 4e-129 | 462 |
srn_3570_sRNA284 | 96.75 | 277 | 9 | 0 | 1893259 | 1893535 | 1 | 277 | 4e-129 | 462 |
srn_3570_sRNA284 | 95.26 | 211 | 10 | 0 | 60723 | 60933 | 67 | 277 | 9e-91 | 335 |
srn_0260_Teg15as | 100.00 | 244 | 0 | 0 | 89347 | 89590 | 1 | 244 | 9e-126 | 451 |
srn_3350_sRNA266 | 99.19 | 246 | 2 | 0 | 1767726 | 1767971 | 1 | 246 | 1e-123 | 444 |
srn_2970_sRNA235 | 100.00 | 240 | 0 | 0 | 1420779 | 1421018 | 1 | 240 | 1e-123 | 444 |
srn_2230_sprG2 | 99.59 | 241 | 1 | 0 | 1006091 | 1006331 | 1 | 241 | 2e-122 | 440 |
srn_2450_Sau6229 | 98.74 | 239 | 3 | 0 | 1128346 | 1128584 | 1 | 239 | 5e-118 | 425 |
srn_4550_sprA2 | 99.14 | 233 | 2 | 0 | 2504792 | 2505024 | 1 | 233 | 2e-116 | 420 |
srn_0030_Teg35 | 100.00 | 226 | 0 | 0 | 12492 | 12717 | 1 | 226 | 9e-116 | 418 |
srn_4980_Teg32 | 100.00 | 224 | 0 | 0 | 2711838 | 2712061 | 1 | 224 | 1e-114 | 414 |
srn_4740_sprA3 | 99.13 | 230 | 2 | 0 | 2599887 | 2600116 | 1 | 230 | 1e-114 | 414 |
srn_0930_Teg76 | 100.00 | 223 | 0 | 0 | 410575 | 410797 | 1 | 223 | 4e-114 | 412 |
srn_3950_Teg16 | 99.56 | 225 | 1 | 0 | 2125677 | 2125901 | 1 | 225 | 1e-113 | 411 |
srn_3490_RsaOE | 100.00 | 220 | 0 | 0 | 1856404 | 1856623 | 1 | 220 | 2e-112 | 407 |
6S | 100.00 | 218 | 0 | 0 | 1705984 | 1706201 | 1 | 218 | 2e-111 | 403 |
srn_2520_Teg60 | 100.00 | 216 | 0 | 0 | 1149855 | 1150070 | 1 | 216 | 3e-110 | 399 |
srn_1490_Sau6477 | 100.00 | 216 | 0 | 0 | 617364 | 617579 | 1 | 216 | 3e-110 | 399 |
srn_0440_rsaK | 100.00 | 212 | 0 | 0 | 195307 | 195518 | 1 | 212 | 5e-108 | 392 |
srn_3660_Sau6515 | 99.53 | 213 | 1 | 0 | 1945491 | 1945703 | 1 | 213 | 7e-107 | 388 |
srn_3580_SprA1 | 100.00 | 207 | 0 | 0 | 1893972 | 1894178 | 1 | 207 | 3e-105 | 383 |
srn_1810_Teg51 | 100.00 | 206 | 0 | 0 | 778084 | 778289 | 1 | 206 | 1e-104 | 381 |
srn_1210_sRNA106 | 99.51 | 205 | 1 | 0 | 508991 | 509195 | 1 | 205 | 2e-102 | 374 |
srn_1080_RsaX05 | 99.51 | 205 | 1 | 0 | 455929 | 456133 | 1 | 205 | 2e-102 | 374 |
srn_0050_Teg1 | 96.07 | 229 | 8 | 1 | 15808 | 16035 | 1 | 229 | 7e-102 | 372 |
srn_4110_sRNA335 | 99.49 | 198 | 1 | 0 | 2228668 | 2228865 | 1 | 198 | 2e-98 | 361 |
srn_5010_Teg33 | 99.49 | 196 | 1 | 0 | 2718554 | 2718749 | 1 | 196 | 2e-97 | 357 |
srn_3390_Teg7 | 100.00 | 193 | 0 | 0 | 1811538 | 1811730 | 1 | 193 | 2e-97 | 357 |
srn_3190_Teg68 | 99.49 | 195 | 1 | 0 | 1694883 | 1695077 | 1 | 195 | 7e-97 | 355 |
srn_9500_sRNA368 | 94.06 | 219 | 13 | 0 | 2489028 | 2489246 | 84 | 302 | 3e-90 | 333 |
srn_1640_rsaD | 100.00 | 177 | 0 | 0 | 691221 | 691397 | 1 | 177 | 2e-88 | 327 |
srn_2500_sRNA207 | 94.50 | 218 | 1 | 1 | 1142291 | 1142508 | 1 | 207 | 5e-88 | 326 |
srn_2500_sRNA207 | 88.69 | 221 | 21 | 3 | 1664131 | 1664351 | 294 | 78 | 3e-70 | 267 |
srn_2500_sRNA207 | 98.60 | 143 | 2 | 0 | 1142538 | 1142680 | 181 | 323 | 3e-66 | 254 |
srn_2500_sRNA207 | 86.36 | 220 | 16 | 7 | 1226258 | 1226476 | 1 | 207 | 2e-58 | 228 |
srn_2500_sRNA207 | 85.22 | 230 | 18 | 7 | 274877 | 275105 | 215 | 1 | 7e-57 | 222 |
srn_2500_sRNA207 | 80.66 | 274 | 36 | 8 | 1483369 | 1483641 | 1 | 258 | 4e-49 | 196 |
srn_2500_sRNA207 | 92.97 | 128 | 7 | 1 | 290114 | 290239 | 80 | 207 | 1e-45 | 185 |
srn_2500_sRNA207 | 90.84 | 131 | 9 | 1 | 1041734 | 1041864 | 207 | 80 | 8e-42 | 172 |
srn_2500_sRNA207 | 82.20 | 191 | 26 | 7 | 1138415 | 1138601 | 78 | 264 | 2e-37 | 158 |
srn_2500_sRNA207 | 81.63 | 147 | 14 | 7 | 2002055 | 2002200 | 135 | 1 | 6e-23 | 110 |
srn_4300_sRNA349 | 88.72 | 266 | 27 | 2 | 2337418 | 2337682 | 1 | 264 | 7e-87 | 322 |
srn_4300_sRNA349 | 92.55 | 161 | 8 | 3 | 1142492 | 1142651 | 264 | 107 | 2e-58 | 228 |
srn_4300_sRNA349 | 84.28 | 159 | 19 | 4 | 1440576 | 1440734 | 110 | 262 | 4e-35 | 150 |
srn_4300_sRNA349 | 83.03 | 165 | 22 | 4 | 1226460 | 1226623 | 264 | 105 | 2e-33 | 145 |
srn_4300_sRNA349 | 81.82 | 165 | 23 | 5 | 2776816 | 2776978 | 105 | 264 | 1e-29 | 132 |
srn_4300_sRNA349 | 81.48 | 162 | 26 | 3 | 290223 | 290383 | 264 | 106 | 5e-29 | 130 |
srn_2410_Sau6524 | 100.00 | 173 | 0 | 0 | 1104020 | 1104192 | 1 | 173 | 3e-86 | 320 |
srn_4090_sprF3 | 100.00 | 172 | 0 | 0 | 2226317 | 2226488 | 1 | 172 | 9e-86 | 318 |
srn_2950_Teg6 | 99.42 | 172 | 1 | 0 | 1401234 | 1401405 | 1 | 172 | 4e-84 | 313 |
srn_3050_sRNA242 | 100.00 | 163 | 0 | 0 | 1516592 | 1516754 | 1 | 163 | 9e-81 | 302 |
srn_1550_Teg49 | 100.00 | 163 | 0 | 0 | 663559 | 663721 | 1 | 163 | 9e-81 | 302 |
srn_4160_Sau25 | 98.80 | 167 | 2 | 0 | 2255838 | 2256004 | 1 | 167 | 1e-79 | 298 |
srn_4160_Sau25 | 100.00 | 105 | 0 | 0 | 540860 | 540964 | 105 | 1 | 2e-48 | 195 |
srn_4160_Sau25 | 100.00 | 105 | 0 | 0 | 491427 | 491531 | 105 | 1 | 2e-48 | 195 |
srn_4160_Sau25 | 98.20 | 111 | 1 | 1 | 2142392 | 2142501 | 1 | 111 | 6e-48 | 193 |
srn_4160_Sau25 | 100.00 | 104 | 0 | 0 | 535667 | 535770 | 104 | 1 | 6e-48 | 193 |
srn_4160_Sau25 | 98.04 | 102 | 1 | 1 | 1964465 | 1964565 | 1 | 102 | 6e-43 | 176 |
srn_2460_Teg58 | 99.39 | 163 | 1 | 0 | 1134855 | 1135017 | 1 | 163 | 4e-79 | 296 |
srn_2550_Teg80 | 100.00 | 159 | 0 | 0 | 1170869 | 1171027 | 1 | 159 | 2e-78 | 294 |
srn_1070_Sau41 | 100.00 | 156 | 0 | 0 | 455225 | 455380 | 1 | 156 | 7e-77 | 289 |
srn_4460_Teg26 | 97.59 | 166 | 4 | 0 | 2438065 | 2438230 | 1 | 166 | 9e-76 | 285 |
srn_2330_Sau11 | 100.00 | 153 | 0 | 0 | 1057553 | 1057705 | 1 | 153 | 3e-75 | 283 |
srn_4120_Teg20 | 100.00 | 149 | 0 | 0 | 2232111 | 2232259 | 1 | 149 | 6e-73 | 276 |
srn_3780_Teg13 | 100.00 | 148 | 0 | 0 | 2041689 | 2041836 | 1 | 148 | 2e-72 | 274 |
srn_3040_Sau50 | 100.00 | 148 | 0 | 0 | 1512618 | 1512765 | 1 | 148 | 2e-72 | 274 |
srn_9340_sRNA287 | 98.08 | 156 | 3 | 0 | 1923227 | 1923382 | 1 | 156 | 7e-72 | 272 |
srn_3550_Teg75 | 100.00 | 145 | 0 | 0 | 1880675 | 1880819 | 1 | 145 | 9e-71 | 268 |
srn_2580_Teg103 | 100.00 | 145 | 0 | 0 | 1187806 | 1187950 | 1 | 145 | 9e-71 | 268 |
srn_2290_sbrA | 99.32 | 148 | 1 | 0 | 1014584 | 1014731 | 1 | 148 | 9e-71 | 268 |
srn_2200_Sau6053 | 100.00 | 145 | 0 | 0 | 995829 | 995973 | 1 | 145 | 9e-71 | 268 |
srn_3210_sRNA254 | 97.45 | 157 | 3 | 1 | 1698396 | 1698552 | 1 | 156 | 3e-70 | 267 |
srn_1510_rsaA | 100.00 | 143 | 0 | 0 | 627561 | 627703 | 1 | 143 | 1e-69 | 265 |
srn_3610_SprC | 100.00 | 142 | 0 | 0 | 1920923 | 1921064 | 1 | 142 | 4e-69 | 263 |
srn_4670_RsaOT | 98.63 | 146 | 2 | 0 | 2558149 | 2558294 | 1 | 146 | 6e-68 | 259 |
srn_0590_sRNA37 | 100.00 | 140 | 0 | 0 | 262206 | 262345 | 1 | 140 | 6e-68 | 259 |
srn_3830_sprF1 | 100.00 | 138 | 0 | 0 | 2051046 | 2051183 | 1 | 138 | 7e-67 | 255 |
srn_2660_sRNA219 | 97.97 | 148 | 2 | 1 | 1266298 | 1266444 | 1 | 148 | 7e-67 | 255 |
srn_0510_rsaG | 100.00 | 137 | 0 | 0 | 232738 | 232874 | 1 | 137 | 3e-66 | 254 |
srn_3800_sprD | 97.93 | 145 | 3 | 0 | 2047914 | 2048058 | 1 | 145 | 9e-66 | 252 |
srn_3820_SprX | 96.69 | 151 | 0 | 2 | 2048809 | 2048959 | 1 | 146 | 4e-64 | 246 |
srn_3140_Teg151 | 99.26 | 136 | 1 | 0 | 1599147 | 1599282 | 1 | 136 | 4e-64 | 246 |
srn_3740_Sau6492 | 100.00 | 131 | 0 | 0 | 2014896 | 2015026 | 1 | 131 | 6e-63 | 243 |
srn_1930.5_rsaOF | 100.00 | 130 | 0 | 0 | 1991129 | 1991258 | 1 | 130 | 2e-62 | 241 |
srn_1930.5_rsaOF | 91.00 | 100 | 6 | 1 | 2371914 | 2372013 | 130 | 34 | 1e-29 | 132 |
srn_1930.5_rsaOF | 88.00 | 100 | 9 | 3 | 1138516 | 1138615 | 127 | 31 | 1e-24 | 115 |
srn_1930.5_rsaOF | 87.25 | 102 | 7 | 3 | 772768 | 772868 | 127 | 31 | 2e-23 | 111 |
srn_4590_Teg28 | 100.00 | 128 | 0 | 0 | 2526572 | 2526699 | 1 | 128 | 3e-61 | 237 |
srn_2340_Sau59 | 100.00 | 128 | 0 | 0 | 1059094 | 1059221 | 1 | 128 | 3e-61 | 237 |
srn_1910_rsaH | 100.00 | 128 | 0 | 0 | 825010 | 825137 | 1 | 128 | 3e-61 | 237 |
srn_1760_sRNA149 | 99.21 | 127 | 1 | 0 | 756752 | 756878 | 1 | 127 | 4e-59 | 230 |
srn_1520_Sau76 | 100.00 | 122 | 0 | 0 | 627721 | 627842 | 1 | 122 | 6e-58 | 226 |
srn_4420_Teg25 | 100.00 | 121 | 0 | 0 | 2393745 | 2393865 | 1 | 121 | 2e-57 | 224 |
srn_2830_SbrB | 100.00 | 118 | 0 | 0 | 1338880 | 1338997 | 1 | 118 | 1e-55 | 219 |
srn_2240_sprF2 | 100.00 | 116 | 0 | 0 | 1006274 | 1006389 | 1 | 116 | 1e-54 | 215 |
srn_2260_sprF4 | 100.00 | 115 | 0 | 0 | 1006643 | 1006757 | 1 | 115 | 4e-54 | 213 |
srn_4390_rsaOG | 100.00 | 111 | 0 | 0 | 2379532 | 2379642 | 1 | 111 | 7e-52 | 206 |
srn_3600_SprB | 98.29 | 117 | 1 | 1 | 1908470 | 1908586 | 1 | 116 | 3e-51 | 204 |
srn_4440_sRNA361 | 100.00 | 109 | 0 | 0 | 2426519 | 2426627 | 1 | 109 | 1e-50 | 202 |
srn_2540_sRNA210 | 100.00 | 106 | 0 | 0 | 1152171 | 1152276 | 1 | 106 | 4e-49 | 196 |
srn_2400_Teg37as | 99.08 | 109 | 1 | 0 | 1102093 | 1102201 | 1 | 109 | 4e-49 | 196 |
srn_5000_Sau13 | 99.04 | 104 | 1 | 0 | 2717903 | 2718006 | 1 | 104 | 3e-46 | 187 |
srn_3870_sRNA296 | 94.92 | 118 | 6 | 0 | 1992642 | 1992759 | 49 | 166 | 1e-45 | 185 |
srn_3870_sRNA296 | 88.24 | 153 | 17 | 1 | 1992683 | 1992835 | 32 | 183 | 1e-44 | 182 |
srn_3870_sRNA296 | 83.06 | 183 | 29 | 2 | 1483443 | 1483623 | 183 | 1 | 1e-39 | 165 |
srn_3870_sRNA296 | 83.24 | 185 | 26 | 4 | 1440628 | 1440809 | 1 | 183 | 1e-39 | 165 |
srn_3870_sRNA296 | 93.52 | 108 | 7 | 0 | 166785 | 166892 | 108 | 1 | 2e-38 | 161 |
srn_3870_sRNA296 | 85.23 | 149 | 18 | 4 | 819234 | 819378 | 35 | 183 | 4e-35 | 150 |
srn_3870_sRNA296 | 91.67 | 108 | 8 | 1 | 141469 | 141575 | 108 | 1 | 1e-34 | 148 |
srn_3870_sRNA296 | 91.43 | 105 | 9 | 0 | 1067872 | 1067976 | 4 | 108 | 2e-33 | 145 |
srn_3870_sRNA296 | 90.74 | 108 | 9 | 1 | 875687 | 875793 | 1 | 108 | 6e-33 | 143 |
srn_3870_sRNA296 | 82.25 | 169 | 22 | 5 | 1138358 | 1138520 | 167 | 1 | 8e-32 | 139 |
srn_3870_sRNA296 | 88.14 | 118 | 13 | 1 | 1483518 | 1483634 | 166 | 49 | 8e-32 | 139 |
srn_3870_sRNA296 | 80.77 | 182 | 28 | 6 | 2611589 | 2611765 | 4 | 183 | 1e-30 | 135 |
srn_3870_sRNA296 | 87.04 | 108 | 13 | 1 | 924471 | 924577 | 108 | 1 | 3e-26 | 121 |
srn_3870_sRNA296 | 85.19 | 108 | 15 | 1 | 819256 | 819362 | 1 | 108 | 6e-23 | 110 |
srn_3870_sRNA296 | 81.02 | 137 | 22 | 3 | 1350799 | 1350933 | 183 | 49 | 8e-22 | 106 |
srn_2740_Teg108 | 100.00 | 98 | 0 | 0 | 1312532 | 1312629 | 1 | 98 | 1e-44 | 182 |
srn_1770_rsaOC | 98.99 | 99 | 1 | 0 | 756773 | 756871 | 1 | 99 | 2e-43 | 178 |
srn_0880_Sau5971 | 100.00 | 96 | 0 | 0 | 392897 | 392992 | 1 | 96 | 2e-43 | 178 |
srn_4610_sRNA377 | 100.00 | 95 | 0 | 0 | 1067977 | 1068071 | 95 | 1 | 6e-43 | 176 |
srn_4610_sRNA377 | 100.00 | 95 | 0 | 0 | 2540117 | 2540211 | 1 | 95 | 6e-43 | 176 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 166690 | 166784 | 1 | 95 | 1e-39 | 165 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 407869 | 407963 | 1 | 95 | 1e-39 | 165 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 2176788 | 2176882 | 95 | 1 | 1e-39 | 165 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 1992820 | 1992914 | 95 | 1 | 1e-39 | 165 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 1877188 | 1877282 | 95 | 1 | 1e-39 | 165 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 875794 | 875888 | 95 | 1 | 1e-39 | 165 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 275016 | 275110 | 95 | 1 | 1e-39 | 165 |
srn_4610_sRNA377 | 96.84 | 95 | 3 | 0 | 655506 | 655600 | 1 | 95 | 6e-38 | 159 |
srn_4610_sRNA377 | 96.84 | 95 | 3 | 0 | 771779 | 771873 | 1 | 95 | 6e-38 | 159 |
srn_4610_sRNA377 | 96.84 | 95 | 3 | 0 | 1350720 | 1350814 | 1 | 95 | 6e-38 | 159 |
srn_4610_sRNA377 | 95.79 | 95 | 4 | 0 | 1440794 | 1440888 | 95 | 1 | 3e-36 | 154 |
srn_4610_sRNA377 | 95.65 | 92 | 4 | 0 | 1678732 | 1678823 | 4 | 95 | 1e-34 | 148 |
srn_4610_sRNA377 | 94.74 | 95 | 4 | 1 | 1226253 | 1226346 | 1 | 95 | 5e-34 | 147 |
srn_4610_sRNA377 | 95.60 | 91 | 4 | 0 | 2611750 | 2611840 | 95 | 5 | 5e-34 | 147 |
srn_4610_sRNA377 | 91.30 | 92 | 7 | 1 | 2002112 | 2002203 | 93 | 3 | 2e-27 | 124 |
srn_4610_sRNA377 | 94.37 | 71 | 4 | 0 | 1842020 | 1842090 | 25 | 95 | 6e-23 | 110 |
srn_1900_Sau15 | 100.00 | 92 | 0 | 0 | 824351 | 824442 | 1 | 92 | 3e-41 | 171 |
srn_4570_Teg27 | 100.00 | 91 | 0 | 0 | 2509938 | 2510028 | 1 | 91 | 1e-40 | 169 |
srn_4220_sRNA345 | 100.00 | 87 | 0 | 0 | 2301207 | 2301293 | 1 | 87 | 2e-38 | 161 |
srn_3020_Teg65 | 100.00 | 82 | 0 | 0 | 1485657 | 1485738 | 1 | 82 | 1e-35 | 152 |
srn_0870_Teg38as | 100.00 | 82 | 0 | 0 | 390903 | 390984 | 1 | 82 | 1e-35 | 152 |
srn_4290_sRNA348 | 100.00 | 79 | 0 | 0 | 2333972 | 2334050 | 1 | 79 | 5e-34 | 147 |
srn_4060_Sau6723 | 100.00 | 79 | 0 | 0 | 2214479 | 2214557 | 1 | 79 | 5e-34 | 147 |
srn_3110_Sau6353 | 100.00 | 76 | 0 | 0 | 1586564 | 1586639 | 1 | 76 | 2e-32 | 141 |
srn_1780_Sau66 | 98.73 | 79 | 1 | 0 | 759473 | 759551 | 1 | 79 | 2e-32 | 141 |
srn_1930.2_rsaOF | 98.72 | 78 | 1 | 0 | 1142538 | 1142615 | 1 | 78 | 8e-32 | 139 |
srn_1930.2_rsaOF | 92.42 | 66 | 5 | 0 | 1483576 | 1483641 | 13 | 78 | 2e-18 | 95.3 |
srn_3860_sRNA315 | 98.67 | 75 | 1 | 0 | 2086022 | 2086096 | 1 | 75 | 4e-30 | 134 |
srn_3460_Sau5949 | 89.72 | 107 | 8 | 3 | 1837013 | 1837117 | 1 | 106 | 4e-30 | 134 |
srn_2610_Sau24 | 100.00 | 71 | 0 | 0 | 1225630 | 1225700 | 1 | 71 | 1e-29 | 132 |
srn_3710_Sau6799 | 100.00 | 68 | 0 | 0 | 1975182 | 1975249 | 1 | 68 | 6e-28 | 126 |
srn_4260_Sau30 | 100.00 | 64 | 0 | 0 | 2305942 | 2306005 | 1 | 64 | 1e-25 | 119 |
srn_4540_sprAs2 | 100.00 | 62 | 0 | 0 | 2504765 | 2504826 | 1 | 62 | 1e-24 | 115 |
srn_4540_sprAs2 | 96.77 | 62 | 2 | 0 | 2500508 | 2500569 | 1 | 62 | 3e-21 | 104 |
srn_4680_Sau19 | 93.33 | 75 | 5 | 0 | 2558717 | 2558791 | 1 | 75 | 2e-23 | 111 |
srn_0060_Sau65 | 100.00 | 58 | 0 | 0 | 21727 | 21784 | 1 | 58 | 2e-22 | 108 |
srn_3590_sprAs1 | 100.00 | 57 | 0 | 0 | 1894143 | 1894199 | 1 | 57 | 8e-22 | 106 |
srn_4840_RsaOV | 100.00 | 55 | 0 | 0 | 2641680 | 2641734 | 1 | 55 | 1e-20 | 102 |
srn_4170_Sau23 | 100.00 | 54 | 0 | 0 | 2274377 | 2274430 | 1 | 54 | 4e-20 | 100 |
srn_0960_Teg147 | 98.21 | 56 | 1 | 0 | 426512 | 426567 | 1 | 56 | 1e-19 | 99.0 |
srn_4530_sprAs2prime | 98.18 | 55 | 1 | 0 | 2500512 | 2500566 | 1 | 55 | 5e-19 | 97.1 |
srn_3770_Teg122 | 100.00 | 52 | 0 | 0 | 2041613 | 2041664 | 1 | 52 | 5e-19 | 97.1 |
srn_1020_sRNA90 | 100.00 | 52 | 0 | 0 | 445927 | 445978 | 1 | 52 | 5e-19 | 97.1 |
srn_1060_Teg149 | 98.04 | 51 | 1 | 0 | 454762 | 454812 | 1 | 51 | 8e-17 | 89.8 |
srn_1460_sRNA128 | 100.00 | 47 | 0 | 0 | 581962 | 582008 | 1 | 47 | 3e-16 | 87.9 |
srn_1000_sRNA88 | 100.00 | 46 | 0 | 0 | 437120 | 437165 | 1 | 46 | 1e-15 | 86.1 |
Copyright © 2005-2010 Biogenouest® - Legal notice - Contact :