subject_seq_id | identity | length | mismatch | gapopen | query_start | query_end | subject_start | subject_end | evalue | bitscore |
---|---|---|---|---|---|---|---|---|---|---|
srn_0230_rsaOX | 97.49 | 478 | 12 | 0 | 97436 | 97913 | 478 | 1 | 0.0 | 817 |
srn_0230_rsaOX | 97.28 | 478 | 13 | 0 | 149562 | 150039 | 1 | 478 | 0.0 | 811 |
tmRNA | 90.28 | 360 | 32 | 3 | 564585 | 564942 | 1 | 359 | 2e-130 | 468 |
4.5S | 94.31 | 246 | 14 | 0 | 2386598 | 2386843 | 246 | 1 | 4e-103 | 377 |
srn_3910_RNAIII | 81.61 | 484 | 55 | 24 | 1689060 | 1689537 | 1 | 456 | 7e-101 | 370 |
srn_1480_sRNA130 | 87.00 | 323 | 42 | 0 | 334630 | 334952 | 284 | 606 | 3e-99 | 364 |
srn_1480_sRNA130 | 86.20 | 326 | 45 | 0 | 334717 | 335042 | 281 | 606 | 7e-96 | 353 |
RNAseP | 89.05 | 283 | 24 | 7 | 1173058 | 1173338 | 158 | 435 | 4e-93 | 344 |
srn_3960_sRNA323 | 98.37 | 184 | 3 | 0 | 1598995 | 1599178 | 1 | 184 | 5e-87 | 324 |
srn_3960_sRNA323 | 98.37 | 184 | 3 | 0 | 1812590 | 1812773 | 1 | 184 | 5e-87 | 324 |
srn_3960_sRNA323 | 98.37 | 184 | 3 | 0 | 2336925 | 2337108 | 1 | 184 | 5e-87 | 324 |
srn_3960_sRNA323 | 97.83 | 184 | 4 | 0 | 1723277 | 1723460 | 1 | 184 | 2e-85 | 318 |
srn_3960_sRNA323 | 96.74 | 184 | 6 | 0 | 2381562 | 2381745 | 1 | 184 | 5e-82 | 307 |
srn_3580_SprA1 | 91.04 | 212 | 13 | 4 | 2256312 | 2256522 | 1 | 207 | 3e-74 | 281 |
srn_4830_Sau6072 | 86.67 | 225 | 28 | 2 | 2151094 | 2151317 | 17 | 240 | 3e-64 | 248 |
srn_2130_rsaE | 89.50 | 200 | 15 | 5 | 684148 | 684344 | 5 | 201 | 3e-64 | 248 |
srn_0070_sRNA4 | 87.44 | 215 | 27 | 0 | 24952 | 25166 | 1 | 215 | 3e-64 | 248 |
srn_0860_RsaOB | 88.24 | 204 | 21 | 2 | 2452586 | 2452789 | 391 | 191 | 5e-62 | 241 |
srn_3510_Teg74 | 89.30 | 187 | 13 | 5 | 1493959 | 1494142 | 118 | 300 | 4e-58 | 228 |
srn_0120_Teg6as | 100.00 | 120 | 0 | 0 | 89111 | 89230 | 287 | 406 | 2e-56 | 222 |
srn_0120_Teg6as | 98.40 | 125 | 1 | 1 | 80617 | 80740 | 282 | 406 | 3e-55 | 219 |
srn_0120_Teg6as | 99.17 | 120 | 0 | 1 | 71011 | 71129 | 406 | 287 | 3e-54 | 215 |
srn_9380_sRNA298 | 99.19 | 123 | 0 | 1 | 80616 | 80737 | 11 | 133 | 7e-56 | 220 |
srn_9380_sRNA298 | 100.00 | 116 | 0 | 0 | 71014 | 71129 | 133 | 18 | 3e-54 | 215 |
srn_9380_sRNA298 | 99.15 | 117 | 0 | 1 | 89111 | 89227 | 18 | 133 | 2e-52 | 209 |
srn_3040_Sau50 | 94.41 | 143 | 8 | 0 | 1198508 | 1198650 | 3 | 145 | 7e-56 | 220 |
srn_1640_rsaD | 92.11 | 152 | 11 | 1 | 414442 | 414592 | 26 | 177 | 1e-53 | 213 |
srn_3550_Teg75 | 94.33 | 141 | 3 | 5 | 1508483 | 1508620 | 7 | 145 | 4e-53 | 211 |
srn_1940_sRNA165 | 84.16 | 221 | 30 | 4 | 561404 | 561622 | 9 | 226 | 2e-52 | 209 |
srn_1140_Sau82 | 93.01 | 143 | 10 | 0 | 2383406 | 2383548 | 143 | 1 | 2e-52 | 209 |
srn_1410_Teg77 | 91.45 | 152 | 10 | 3 | 299598 | 299749 | 1 | 149 | 2e-51 | 206 |
srn_0030_Teg35 | 83.55 | 231 | 27 | 9 | 11358 | 11582 | 1 | 226 | 2e-51 | 206 |
srn_3050_sRNA242 | 88.89 | 162 | 18 | 0 | 1202483 | 1202644 | 1 | 162 | 9e-50 | 200 |
srn_2950_Teg6 | 85.23 | 176 | 22 | 4 | 1086258 | 1086433 | 1 | 172 | 4e-43 | 178 |
srn_3310_sRNA263 | 87.18 | 156 | 16 | 4 | 1384868 | 1385020 | 6 | 160 | 6e-42 | 174 |
srn_9570_sRNA305 | 82.33 | 215 | 23 | 13 | 694410 | 694611 | 213 | 1 | 2e-41 | 172 |
srn_1390_sRNA123 | 81.12 | 233 | 29 | 12 | 296937 | 297165 | 1 | 222 | 2e-41 | 172 |
srn_1270_Teg44 | 95.37 | 108 | 5 | 0 | 2347133 | 2347240 | 225 | 118 | 2e-41 | 172 |
srn_4160_Sau25 | 86.42 | 162 | 13 | 6 | 1813158 | 1813316 | 1 | 156 | 3e-40 | 169 |
srn_4160_Sau25 | 92.31 | 117 | 5 | 3 | 2337492 | 2337606 | 1 | 115 | 1e-38 | 163 |
srn_4160_Sau25 | 93.40 | 106 | 4 | 2 | 2382129 | 2382232 | 1 | 105 | 7e-36 | 154 |
srn_4160_Sau25 | 92.59 | 108 | 5 | 2 | 1599563 | 1599668 | 1 | 107 | 3e-35 | 152 |
srn_4160_Sau25 | 93.33 | 105 | 4 | 2 | 1723844 | 1723946 | 1 | 104 | 3e-35 | 152 |
srn_4390_rsaOG | 93.75 | 112 | 6 | 1 | 1922140 | 1922251 | 1 | 111 | 9e-40 | 167 |
srn_2030_Teg52 | 93.58 | 109 | 6 | 1 | 588093 | 588200 | 6 | 114 | 4e-38 | 161 |
srn_3650_sRNA289 | 91.45 | 117 | 9 | 1 | 1578256 | 1578372 | 3 | 118 | 2e-37 | 159 |
srn_1250_sRNA110 | 83.66 | 153 | 22 | 3 | 2349557 | 2349709 | 181 | 32 | 6e-32 | 141 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 1595831 | 1595898 | 1 | 68 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 1720300 | 1720367 | 1 | 68 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 1809618 | 1809685 | 1 | 68 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 2333856 | 2333923 | 1 | 68 | 2e-27 | 126 |
srn_4140_sRNA338 | 100.00 | 68 | 0 | 0 | 2378587 | 2378654 | 1 | 68 | 2e-27 | 126 |
srn_1420_Sau60 | 92.13 | 89 | 6 | 1 | 301497 | 301584 | 1 | 89 | 6e-27 | 124 |
srn_4270_sRNA347 | 91.30 | 92 | 2 | 4 | 1853284 | 1853370 | 1 | 91 | 7e-26 | 121 |
srn_3150_Teg83 | 88.89 | 99 | 7 | 3 | 1258783 | 1258877 | 5 | 103 | 3e-25 | 119 |
srn_3080_Teg66 | 82.86 | 140 | 15 | 6 | 1211369 | 1211504 | 1 | 135 | 9e-25 | 117 |
srn_4240_Teg84 | 93.51 | 77 | 3 | 2 | 1849741 | 1849816 | 1 | 76 | 1e-23 | 113 |
srn_2150_sRNA185 | 86.27 | 102 | 14 | 0 | 689755 | 689856 | 4 | 105 | 4e-23 | 111 |
srn_0890_sRNA71 | 90.36 | 83 | 8 | 0 | 2444791 | 2444873 | 87 | 5 | 2e-22 | 110 |
srn_1320_sRNA117 | 100.00 | 58 | 0 | 0 | 2379808 | 2379865 | 58 | 1 | 6e-22 | 108 |
srn_1320_sRNA117 | 100.00 | 58 | 0 | 0 | 2335077 | 2335134 | 58 | 1 | 6e-22 | 108 |
srn_1320_sRNA117 | 100.00 | 58 | 0 | 0 | 1810839 | 1810896 | 58 | 1 | 6e-22 | 108 |
srn_1320_sRNA117 | 100.00 | 58 | 0 | 0 | 1721521 | 1721578 | 58 | 1 | 6e-22 | 108 |
srn_1320_sRNA117 | 100.00 | 58 | 0 | 0 | 1597052 | 1597109 | 58 | 1 | 6e-22 | 108 |
srn_9470_sRNA322 | 100.00 | 55 | 0 | 0 | 1597048 | 1597102 | 1 | 55 | 3e-20 | 102 |
srn_9470_sRNA322 | 100.00 | 55 | 0 | 0 | 1721517 | 1721571 | 1 | 55 | 3e-20 | 102 |
srn_9470_sRNA322 | 100.00 | 55 | 0 | 0 | 1810835 | 1810889 | 1 | 55 | 3e-20 | 102 |
srn_9470_sRNA322 | 100.00 | 55 | 0 | 0 | 2335073 | 2335127 | 1 | 55 | 3e-20 | 102 |
srn_9470_sRNA322 | 100.00 | 55 | 0 | 0 | 2379804 | 2379858 | 1 | 55 | 3e-20 | 102 |
srn_9200_sRNA101 | 100.00 | 55 | 0 | 0 | 2379813 | 2379867 | 55 | 1 | 3e-20 | 102 |
srn_9200_sRNA101 | 100.00 | 55 | 0 | 0 | 2335082 | 2335136 | 55 | 1 | 3e-20 | 102 |
srn_9200_sRNA101 | 100.00 | 55 | 0 | 0 | 1810844 | 1810898 | 55 | 1 | 3e-20 | 102 |
srn_9200_sRNA101 | 100.00 | 55 | 0 | 0 | 1721526 | 1721580 | 55 | 1 | 3e-20 | 102 |
srn_9200_sRNA101 | 100.00 | 55 | 0 | 0 | 1597057 | 1597111 | 55 | 1 | 3e-20 | 102 |
srn_4150_sRNA339 | 100.00 | 55 | 0 | 0 | 1597050 | 1597104 | 1 | 55 | 3e-20 | 102 |
srn_4150_sRNA339 | 100.00 | 55 | 0 | 0 | 1721519 | 1721573 | 1 | 55 | 3e-20 | 102 |
srn_4150_sRNA339 | 100.00 | 55 | 0 | 0 | 1810837 | 1810891 | 1 | 55 | 3e-20 | 102 |
srn_4150_sRNA339 | 100.00 | 55 | 0 | 0 | 2335075 | 2335129 | 1 | 55 | 3e-20 | 102 |
srn_4150_sRNA339 | 100.00 | 55 | 0 | 0 | 2379806 | 2379860 | 1 | 55 | 3e-20 | 102 |
srn_2320_sRNA195 | 90.12 | 81 | 4 | 3 | 680256 | 680335 | 154 | 77 | 3e-20 | 102 |
srn_2320_sRNA195 | 92.54 | 67 | 3 | 2 | 2329109 | 2329174 | 154 | 89 | 4e-18 | 95.3 |
srn_2320_sRNA195 | 91.18 | 68 | 4 | 2 | 613316 | 613382 | 88 | 154 | 6e-17 | 91.6 |
srn_2320_sRNA195 | 90.14 | 71 | 3 | 4 | 1501487 | 1501556 | 87 | 154 | 2e-16 | 89.8 |
srn_2320_sRNA195 | 92.19 | 64 | 3 | 2 | 656179 | 656241 | 92 | 154 | 2e-16 | 89.8 |
srn_2320_sRNA195 | 92.19 | 64 | 3 | 2 | 666077 | 666139 | 92 | 154 | 2e-16 | 89.8 |
srn_2320_sRNA195 | 92.19 | 64 | 3 | 2 | 1505106 | 1505168 | 154 | 92 | 2e-16 | 89.8 |
srn_2320_sRNA195 | 90.00 | 70 | 3 | 4 | 2125452 | 2125518 | 154 | 86 | 7e-16 | 87.9 |
srn_2320_sRNA195 | 92.06 | 63 | 3 | 2 | 279583 | 279644 | 93 | 154 | 7e-16 | 87.9 |
srn_2320_sRNA195 | 92.06 | 63 | 3 | 2 | 1938092 | 1938153 | 154 | 93 | 7e-16 | 87.9 |
srn_2320_sRNA195 | 92.19 | 64 | 2 | 3 | 486821 | 486883 | 154 | 93 | 7e-16 | 87.9 |
srn_2320_sRNA195 | 93.22 | 59 | 2 | 2 | 105469 | 105526 | 149 | 92 | 3e-15 | 86.1 |
srn_2320_sRNA195 | 91.94 | 62 | 3 | 2 | 2021413 | 2021473 | 154 | 94 | 3e-15 | 86.1 |
srn_2320_sRNA195 | 91.94 | 62 | 3 | 2 | 1774142 | 1774202 | 154 | 94 | 3e-15 | 86.1 |
srn_2320_sRNA195 | 91.94 | 62 | 3 | 2 | 57003 | 57063 | 154 | 94 | 3e-15 | 86.1 |
srn_3450_Sau84 | 90.00 | 70 | 7 | 0 | 1453329 | 1453398 | 19 | 88 | 6e-17 | 91.6 |
srn_1460_sRNA128 | 100.00 | 47 | 0 | 0 | 313647 | 313693 | 1 | 47 | 7e-16 | 87.9 |
srn_0170_Teg9as | 100.00 | 46 | 0 | 0 | 80698 | 80743 | 1 | 46 | 3e-15 | 86.1 |
srn_0170_Teg9as | 100.00 | 46 | 0 | 0 | 89188 | 89233 | 1 | 46 | 3e-15 | 86.1 |
srn_0170_Teg9as | 100.00 | 46 | 0 | 0 | 71008 | 71053 | 46 | 1 | 3e-15 | 86.1 |
srn_3190_Teg68 | 81.31 | 107 | 15 | 5 | 1329337 | 1329440 | 71 | 175 | 3e-14 | 82.4 |
srn_3770_Teg122 | 95.92 | 49 | 1 | 1 | 1679971 | 1680018 | 4 | 52 | 4e-13 | 78.7 |
srn_0940_Sau6356 | 89.83 | 59 | 6 | 0 | 2427914 | 2427972 | 59 | 1 | 2e-12 | 76.8 |
srn_1450_Sau6057 | 100.00 | 38 | 0 | 0 | 312962 | 312999 | 20 | 57 | 7e-11 | 71.3 |
Copyright © 2005-2010 Biogenouest® - Legal notice - Contact :