subject_seq_id | identity | length | mismatch | gapopen | query_start | query_end | subject_start | subject_end | evalue | bitscore |
---|---|---|---|---|---|---|---|---|---|---|
srn_4470_RsaX28 | 99.83 | 1177 | 2 | 0 | 2400623 | 2401799 | 1 | 1177 | 0.0 | 2163 |
srn_1670_Teg20as | 99.50 | 1009 | 5 | 0 | 708089 | 709097 | 1 | 1009 | 0.0 | 1836 |
srn_0770_Teg18as | 99.19 | 865 | 7 | 0 | 344534 | 345398 | 1 | 865 | 0.0 | 1559 |
srn_1580_sbrC | 96.14 | 726 | 26 | 2 | 672460 | 673184 | 120 | 844 | 0.0 | 1184 |
srn_5020_sRNA401 | 99.82 | 568 | 1 | 0 | 2689479 | 2690046 | 1 | 568 | 0.0 | 1044 |
srn_3790_sRNA301 | 99.62 | 532 | 2 | 0 | 1903724 | 1904255 | 1 | 532 | 0.0 | 972 |
srn_3910_RNAIII | 99.81 | 516 | 1 | 0 | 2046870 | 2047385 | 1 | 516 | 0.0 | 948 |
srn_1590_rsaC | 95.90 | 537 | 21 | 1 | 672630 | 673165 | 1 | 537 | 0.0 | 869 |
srn_2130_rsaE | 97.81 | 457 | 10 | 0 | 979907 | 980363 | 3 | 459 | 0.0 | 789 |
RNaseP | 98.85 | 436 | 4 | 1 | 1490840 | 1491275 | 1 | 435 | 0.0 | 776 |
srn_4330_Teg36as | 97.38 | 458 | 6 | 1 | 2312299 | 2312756 | 1 | 452 | 0.0 | 774 |
srn_0860_RsaOB | 99.29 | 421 | 3 | 0 | 388800 | 389220 | 1 | 421 | 0.0 | 761 |
srn_4770_sRNA385 | 96.79 | 436 | 10 | 1 | 2575035 | 2575470 | 1 | 432 | 0.0 | 725 |
srn_5070_RsaX25 | 98.42 | 379 | 6 | 0 | 2740565 | 2740943 | 1 | 379 | 0.0 | 667 |
srn_2880_RsaOQ | 98.91 | 366 | 3 | 1 | 1380270 | 1380634 | 1 | 366 | 0.0 | 652 |
srn_4050_artR | 99.42 | 346 | 2 | 0 | 2156422 | 2156767 | 1 | 346 | 4e-179 | 628 |
tmRNA | 98.05 | 359 | 7 | 0 | 837886 | 838244 | 1 | 359 | 5e-178 | 625 |
srn_3300_Teg70 | 98.86 | 351 | 1 | 3 | 1737250 | 1737600 | 1 | 348 | 2e-177 | 623 |
srn_0280_sRNA16 | 96.51 | 372 | 13 | 0 | 111095 | 111466 | 1 | 372 | 3e-175 | 616 |
srn_2250_sprG4 | 95.39 | 369 | 17 | 0 | 1015370 | 1015738 | 1 | 369 | 6e-167 | 588 |
srn_2560_sRNA212 | 99.37 | 319 | 1 | 1 | 1185696 | 1186014 | 1 | 318 | 1e-163 | 577 |
srn_4340_Teg23 | 98.70 | 307 | 4 | 0 | 2313135 | 2313441 | 1 | 307 | 4e-154 | 545 |
srn_1990_Teg40as | 99.00 | 300 | 3 | 0 | 853435 | 853734 | 1 | 300 | 6e-152 | 538 |
srn_1350_Teg45 | 99.31 | 291 | 2 | 0 | 560146 | 560436 | 1 | 291 | 1e-148 | 527 |
srn_4830_Sau6072 | 98.64 | 295 | 4 | 0 | 2588823 | 2589117 | 1 | 295 | 2e-147 | 523 |
srn_3320_sRNA264 | 99.65 | 283 | 1 | 0 | 1754396 | 1754678 | 1 | 283 | 8e-146 | 518 |
srn_3360_sRNA267 | 98.59 | 283 | 4 | 0 | 1781186 | 1781468 | 1 | 283 | 8e-141 | 501 |
srn_3260_Teg69 | 98.90 | 273 | 3 | 0 | 1711104 | 1711376 | 1 | 273 | 7e-137 | 488 |
srn_4520_RsaX20 | 99.24 | 262 | 2 | 0 | 2438217 | 2438478 | 1 | 262 | 2e-132 | 473 |
srn_3280_sRNA260 | 99.23 | 259 | 2 | 0 | 1730985 | 1731243 | 1 | 259 | 9e-131 | 468 |
4.5S | 100.00 | 253 | 0 | 0 | 490753 | 491005 | 1 | 253 | 9e-131 | 468 |
srn_2530_sRNA209 | 94.41 | 304 | 14 | 2 | 1158788 | 1159091 | 4 | 304 | 1e-129 | 464 |
srn_4100_sprG3 | 99.22 | 256 | 1 | 1 | 2169503 | 2169758 | 1 | 255 | 1e-128 | 460 |
srn_3350_sRNA266 | 100.00 | 246 | 0 | 0 | 1769393 | 1769638 | 1 | 246 | 7e-127 | 455 |
srn_4000_sRNA326 | 99.19 | 247 | 2 | 0 | 2143057 | 2143303 | 1 | 247 | 4e-124 | 446 |
srn_2970_sRNA235 | 99.58 | 240 | 1 | 0 | 1425384 | 1425623 | 1 | 240 | 7e-122 | 438 |
srn_2230_sprG2 | 98.35 | 243 | 2 | 1 | 1015111 | 1015353 | 1 | 241 | 5e-118 | 425 |
srn_4190_sRNA342 | 96.14 | 259 | 9 | 1 | 2221135 | 2221392 | 1 | 259 | 7e-117 | 422 |
srn_3950_Teg16 | 99.56 | 225 | 1 | 0 | 2065995 | 2066219 | 1 | 225 | 1e-113 | 411 |
srn_4980_Teg32 | 99.55 | 224 | 1 | 0 | 2677373 | 2677596 | 1 | 224 | 5e-113 | 409 |
srn_2450_Sau6229 | 97.49 | 239 | 6 | 0 | 1135386 | 1135624 | 1 | 239 | 5e-113 | 409 |
srn_4550_sprA2 | 98.28 | 233 | 3 | 1 | 2456225 | 2456456 | 1 | 233 | 2e-112 | 407 |
srn_0030_Teg35 | 99.12 | 226 | 1 | 1 | 13259 | 13483 | 1 | 226 | 7e-112 | 405 |
6S | 100.00 | 218 | 0 | 0 | 1707640 | 1707857 | 1 | 218 | 2e-111 | 403 |
srn_1490_Sau6477 | 100.00 | 216 | 0 | 0 | 619132 | 619347 | 1 | 216 | 3e-110 | 399 |
srn_3490_RsaOE | 99.10 | 221 | 1 | 1 | 1859900 | 1860120 | 1 | 220 | 4e-109 | 396 |
srn_0440_rsaK | 100.00 | 212 | 0 | 0 | 205586 | 205797 | 1 | 212 | 5e-108 | 392 |
srn_3660_Sau6515 | 99.53 | 213 | 1 | 0 | 1933029 | 1933241 | 1 | 213 | 7e-107 | 388 |
srn_2520_Teg60 | 98.61 | 216 | 3 | 0 | 1156979 | 1157194 | 1 | 216 | 3e-105 | 383 |
srn_4300_sRNA349 | 92.57 | 269 | 14 | 3 | 2285813 | 2286080 | 1 | 264 | 1e-104 | 381 |
srn_4300_sRNA349 | 87.73 | 163 | 14 | 6 | 1989407 | 1989567 | 106 | 264 | 1e-45 | 185 |
srn_0930_Teg76 | 97.31 | 223 | 6 | 0 | 414155 | 414377 | 1 | 223 | 4e-104 | 379 |
srn_0050_Teg1 | 96.51 | 229 | 8 | 0 | 16569 | 16797 | 1 | 229 | 4e-104 | 379 |
srn_1810_Teg51 | 99.51 | 206 | 1 | 0 | 774966 | 775171 | 1 | 206 | 5e-103 | 375 |
srn_1210_sRNA106 | 99.51 | 205 | 1 | 0 | 512730 | 512934 | 1 | 205 | 2e-102 | 374 |
srn_0260_Teg15as | 93.85 | 244 | 15 | 0 | 97727 | 97970 | 1 | 244 | 9e-101 | 368 |
srn_3390_Teg7 | 100.00 | 193 | 0 | 0 | 1815233 | 1815425 | 1 | 193 | 2e-97 | 357 |
srn_3190_Teg68 | 99.49 | 195 | 1 | 0 | 1696490 | 1696684 | 1 | 195 | 7e-97 | 355 |
srn_5010_Teg33 | 98.98 | 196 | 2 | 0 | 2684089 | 2684284 | 1 | 196 | 9e-96 | 351 |
srn_1640_rsaD | 100.00 | 177 | 0 | 0 | 688522 | 688698 | 1 | 177 | 2e-88 | 327 |
srn_2950_Teg6 | 100.00 | 172 | 0 | 0 | 1406177 | 1406348 | 1 | 172 | 9e-86 | 318 |
srn_4740_sprA3 | 91.74 | 230 | 16 | 3 | 2562844 | 2563072 | 3 | 230 | 3e-85 | 316 |
srn_4090_sprF3 | 99.42 | 173 | 0 | 1 | 2169432 | 2169604 | 1 | 172 | 4e-84 | 313 |
srn_1080_RsaX05 | 94.15 | 205 | 11 | 1 | 459908 | 460111 | 1 | 205 | 2e-83 | 311 |
srn_2410_Sau6524 | 98.84 | 173 | 2 | 0 | 1110992 | 1111164 | 1 | 173 | 5e-83 | 309 |
srn_4460_Teg26 | 100.00 | 166 | 0 | 0 | 2391028 | 2391193 | 1 | 166 | 2e-82 | 307 |
srn_3050_sRNA242 | 100.00 | 163 | 0 | 0 | 1521944 | 1522106 | 1 | 163 | 9e-81 | 302 |
srn_2550_Teg80 | 100.00 | 159 | 0 | 0 | 1177985 | 1178143 | 1 | 159 | 2e-78 | 294 |
srn_1070_Sau41 | 100.00 | 156 | 0 | 0 | 459203 | 459358 | 1 | 156 | 7e-77 | 289 |
srn_9500_sRNA368 | 90.41 | 219 | 20 | 1 | 2440546 | 2440763 | 84 | 302 | 3e-76 | 287 |
srn_2330_Sau11 | 100.00 | 153 | 0 | 0 | 1064737 | 1064889 | 1 | 153 | 3e-75 | 283 |
srn_2460_Teg58 | 97.55 | 163 | 4 | 0 | 1141914 | 1142076 | 1 | 163 | 4e-74 | 279 |
srn_4160_Sau25 | 96.41 | 167 | 6 | 0 | 2200284 | 2200450 | 1 | 167 | 6e-73 | 276 |
srn_4160_Sau25 | 99.10 | 111 | 1 | 0 | 2082881 | 2082991 | 1 | 111 | 3e-50 | 200 |
srn_4160_Sau25 | 100.00 | 105 | 0 | 0 | 495367 | 495471 | 105 | 1 | 2e-48 | 195 |
srn_4160_Sau25 | 99.02 | 102 | 0 | 1 | 1951865 | 1951965 | 1 | 102 | 1e-44 | 182 |
srn_4160_Sau25 | 98.08 | 104 | 1 | 1 | 540156 | 540258 | 104 | 1 | 4e-44 | 180 |
srn_4120_Teg20 | 100.00 | 149 | 0 | 0 | 2176629 | 2176777 | 1 | 149 | 6e-73 | 276 |
srn_3780_Teg13 | 100.00 | 148 | 0 | 0 | 2029017 | 2029164 | 1 | 148 | 2e-72 | 274 |
srn_3040_Sau50 | 100.00 | 148 | 0 | 0 | 1517975 | 1518122 | 1 | 148 | 2e-72 | 274 |
srn_1550_Teg49 | 97.50 | 160 | 4 | 0 | 661194 | 661353 | 1 | 160 | 2e-72 | 274 |
srn_3550_Teg75 | 100.00 | 145 | 0 | 0 | 1885577 | 1885721 | 1 | 145 | 9e-71 | 268 |
srn_2660_sRNA219 | 99.33 | 149 | 0 | 1 | 1273461 | 1273609 | 1 | 148 | 9e-71 | 268 |
srn_2290_sbrA | 99.32 | 148 | 1 | 0 | 1021764 | 1021911 | 1 | 148 | 9e-71 | 268 |
srn_2200_Sau6053 | 100.00 | 145 | 0 | 0 | 1002767 | 1002911 | 1 | 145 | 9e-71 | 268 |
srn_4670_RsaOT | 99.32 | 146 | 1 | 0 | 2508920 | 2509065 | 1 | 146 | 1e-69 | 265 |
srn_1510_rsaA | 100.00 | 143 | 0 | 0 | 629354 | 629496 | 1 | 143 | 1e-69 | 265 |
srn_4110_sRNA335 | 92.82 | 181 | 13 | 0 | 2173203 | 2173383 | 18 | 198 | 4e-69 | 263 |
srn_2580_Teg103 | 99.31 | 145 | 1 | 0 | 1196239 | 1196383 | 1 | 145 | 4e-69 | 263 |
srn_9340_sRNA287 | 96.79 | 156 | 5 | 0 | 1910734 | 1910889 | 1 | 156 | 2e-68 | 261 |
srn_0510_rsaG | 100.00 | 137 | 0 | 0 | 237179 | 237315 | 1 | 137 | 3e-66 | 254 |
srn_3800_sprD | 97.93 | 145 | 3 | 0 | 1905123 | 1905267 | 1 | 145 | 9e-66 | 252 |
srn_3140_Teg151 | 100.00 | 136 | 0 | 0 | 1599842 | 1599977 | 1 | 136 | 9e-66 | 252 |
srn_3210_sRNA254 | 95.51 | 156 | 6 | 1 | 1700003 | 1700157 | 1 | 156 | 1e-64 | 248 |
srn_3210_sRNA254 | 96.55 | 58 | 2 | 0 | 1700158 | 1700215 | 99 | 156 | 5e-19 | 97.1 |
srn_3210_sRNA254 | 94.44 | 54 | 3 | 0 | 1700217 | 1700270 | 103 | 156 | 4e-15 | 84.2 |
srn_2500_sRNA207 | 86.64 | 232 | 22 | 7 | 1785958 | 1786188 | 22 | 245 | 1e-64 | 248 |
srn_2500_sRNA207 | 84.06 | 251 | 32 | 6 | 1149556 | 1149804 | 79 | 323 | 9e-61 | 235 |
srn_2500_sRNA207 | 83.10 | 213 | 29 | 6 | 824969 | 825179 | 287 | 80 | 3e-46 | 187 |
srn_2500_sRNA207 | 83.50 | 206 | 26 | 6 | 1664977 | 1665175 | 205 | 1 | 1e-45 | 185 |
srn_2500_sRNA207 | 81.74 | 219 | 27 | 7 | 2320185 | 2320402 | 1 | 207 | 3e-41 | 171 |
srn_2500_sRNA207 | 83.33 | 174 | 24 | 4 | 2745211 | 2745382 | 294 | 124 | 8e-37 | 156 |
srn_2500_sRNA207 | 85.62 | 153 | 17 | 4 | 294102 | 294252 | 138 | 287 | 8e-37 | 156 |
srn_2500_sRNA207 | 81.25 | 160 | 16 | 6 | 1432123 | 1432280 | 148 | 1 | 4e-25 | 117 |
srn_3870_sRNA296 | 91.26 | 183 | 13 | 3 | 2038418 | 2038597 | 1 | 183 | 4e-64 | 246 |
srn_3870_sRNA296 | 88.82 | 152 | 16 | 1 | 1286733 | 1286883 | 32 | 183 | 1e-45 | 185 |
srn_3870_sRNA296 | 85.23 | 149 | 17 | 5 | 2320259 | 2320402 | 183 | 35 | 1e-34 | 148 |
srn_3870_sRNA296 | 81.08 | 185 | 27 | 6 | 1680302 | 1680480 | 183 | 1 | 2e-32 | 141 |
srn_3870_sRNA296 | 85.61 | 132 | 17 | 2 | 1286679 | 1286808 | 35 | 166 | 3e-31 | 137 |
srn_3870_sRNA296 | 85.25 | 122 | 14 | 4 | 1786066 | 1786183 | 122 | 1 | 8e-27 | 122 |
srn_2340_Sau59 | 100.00 | 128 | 0 | 0 | 1066341 | 1066468 | 1 | 128 | 3e-61 | 237 |
srn_4590_Teg28 | 99.22 | 128 | 1 | 0 | 2478033 | 2478160 | 1 | 128 | 1e-59 | 231 |
srn_3740_Sau6492 | 98.47 | 131 | 2 | 0 | 2002462 | 2002592 | 1 | 131 | 1e-59 | 231 |
srn_1910_rsaH | 99.22 | 128 | 1 | 0 | 823622 | 823749 | 1 | 128 | 1e-59 | 231 |
srn_1520_Sau76 | 100.00 | 122 | 0 | 0 | 630256 | 630377 | 1 | 122 | 6e-58 | 226 |
srn_1760_sRNA149 | 98.43 | 127 | 2 | 0 | 753832 | 753958 | 1 | 127 | 2e-57 | 224 |
srn_4420_Teg25 | 99.17 | 121 | 1 | 0 | 2341650 | 2341770 | 1 | 121 | 9e-56 | 219 |
srn_2830_SbrB | 100.00 | 118 | 0 | 0 | 1345136 | 1345253 | 1 | 118 | 9e-56 | 219 |
srn_3860_sRNA315 | 98.36 | 122 | 2 | 0 | 1573185 | 1573306 | 1 | 122 | 1e-54 | 215 |
srn_0590_sRNA37 | 94.33 | 141 | 6 | 2 | 266790 | 266929 | 1 | 140 | 1e-54 | 215 |
srn_2240_sprF2 | 99.13 | 115 | 1 | 0 | 1015296 | 1015410 | 1 | 115 | 2e-52 | 207 |
srn_4390_rsaOG | 100.00 | 111 | 0 | 0 | 2328058 | 2328168 | 1 | 111 | 7e-52 | 206 |
srn_4440_sRNA361 | 99.08 | 109 | 1 | 0 | 2376724 | 2376832 | 1 | 109 | 4e-49 | 196 |
srn_2400_Teg37as | 99.08 | 109 | 1 | 0 | 1109065 | 1109173 | 1 | 109 | 4e-49 | 196 |
srn_5000_Sau13 | 99.04 | 104 | 1 | 0 | 2683438 | 2683541 | 1 | 104 | 3e-46 | 187 |
srn_3460_Sau5949 | 98.11 | 106 | 2 | 0 | 1197160 | 1197265 | 1 | 106 | 1e-45 | 185 |
srn_3460_Sau5949 | 89.72 | 107 | 9 | 2 | 1840534 | 1840639 | 1 | 106 | 1e-30 | 135 |
srn_2540_sRNA210 | 98.11 | 106 | 2 | 0 | 1159297 | 1159402 | 1 | 106 | 1e-45 | 185 |
srn_2260_sprF4 | 95.65 | 115 | 5 | 0 | 1015665 | 1015779 | 1 | 115 | 1e-45 | 185 |
srn_2740_Teg108 | 100.00 | 98 | 0 | 0 | 1320223 | 1320320 | 1 | 98 | 1e-44 | 182 |
srn_0880_Sau5971 | 100.00 | 96 | 0 | 0 | 396650 | 396745 | 1 | 96 | 2e-43 | 178 |
srn_1770_rsaOC | 97.98 | 99 | 2 | 0 | 753853 | 753951 | 1 | 99 | 7e-42 | 172 |
srn_4610_sRNA377 | 98.95 | 95 | 1 | 0 | 861229 | 861323 | 95 | 1 | 3e-41 | 171 |
srn_4610_sRNA377 | 98.95 | 95 | 1 | 0 | 2490673 | 2490767 | 1 | 95 | 3e-41 | 171 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 1286868 | 1286962 | 95 | 1 | 1e-39 | 165 |
srn_4610_sRNA377 | 97.89 | 95 | 2 | 0 | 2608706 | 2608800 | 1 | 95 | 1e-39 | 165 |
srn_4610_sRNA377 | 97.87 | 94 | 2 | 0 | 2782553 | 2782646 | 95 | 2 | 4e-39 | 163 |
srn_4610_sRNA377 | 96.84 | 95 | 3 | 0 | 2275271 | 2275365 | 95 | 1 | 6e-38 | 159 |
srn_4610_sRNA377 | 96.84 | 95 | 3 | 0 | 1356976 | 1357070 | 1 | 95 | 6e-38 | 159 |
srn_4610_sRNA377 | 96.81 | 94 | 3 | 0 | 2203680 | 2203773 | 94 | 1 | 2e-37 | 158 |
srn_4610_sRNA377 | 96.74 | 92 | 3 | 0 | 1680226 | 1680317 | 4 | 95 | 3e-36 | 154 |
srn_4610_sRNA377 | 95.65 | 92 | 4 | 0 | 1432191 | 1432282 | 95 | 4 | 1e-34 | 148 |
srn_4610_sRNA377 | 92.55 | 94 | 7 | 0 | 1980217 | 1980310 | 94 | 1 | 1e-30 | 135 |
srn_4610_sRNA377 | 94.37 | 71 | 4 | 0 | 1845470 | 1845540 | 25 | 95 | 6e-23 | 110 |
srn_1900_Sau15 | 100.00 | 92 | 0 | 0 | 822963 | 823054 | 1 | 92 | 3e-41 | 171 |
srn_4570_Teg27 | 98.90 | 91 | 1 | 0 | 2461381 | 2461471 | 1 | 91 | 4e-39 | 163 |
srn_3020_Teg65 | 100.00 | 82 | 0 | 0 | 1491044 | 1491125 | 1 | 82 | 1e-35 | 152 |
srn_0870_Teg38as | 100.00 | 82 | 0 | 0 | 392451 | 392532 | 1 | 82 | 1e-35 | 152 |
srn_4290_sRNA348 | 100.00 | 79 | 0 | 0 | 2282366 | 2282444 | 1 | 79 | 5e-34 | 147 |
srn_1780_Sau66 | 98.73 | 79 | 1 | 0 | 756553 | 756631 | 1 | 79 | 2e-32 | 141 |
srn_4220_sRNA345 | 98.72 | 78 | 1 | 0 | 2246852 | 2246929 | 1 | 78 | 8e-32 | 139 |
srn_4220_sRNA345 | 100.00 | 60 | 0 | 0 | 2249495 | 2249554 | 28 | 87 | 2e-23 | 111 |
srn_4060_Sau6723 | 98.72 | 78 | 1 | 0 | 2157582 | 2157659 | 1 | 78 | 8e-32 | 139 |
srn_2610_Sau24 | 100.00 | 71 | 0 | 0 | 1234039 | 1234109 | 1 | 71 | 1e-29 | 132 |
srn_1930.5_rsaOF | 98.59 | 71 | 1 | 0 | 1978585 | 1978655 | 1 | 71 | 6e-28 | 126 |
srn_1930.5_rsaOF | 85.19 | 108 | 7 | 4 | 2124363 | 2124469 | 130 | 31 | 1e-20 | 102 |
srn_4680_Sau19 | 96.00 | 75 | 3 | 0 | 2509488 | 2509562 | 1 | 75 | 8e-27 | 122 |
srn_3710_Sau6799 | 98.53 | 68 | 1 | 0 | 1962630 | 1962697 | 1 | 68 | 3e-26 | 121 |
srn_4260_Sau30 | 100.00 | 64 | 0 | 0 | 2254198 | 2254261 | 1 | 64 | 1e-25 | 119 |
srn_4540_sprAs2 | 100.00 | 62 | 0 | 0 | 2456198 | 2456259 | 1 | 62 | 1e-24 | 115 |
srn_4540_sprAs2 | 96.77 | 62 | 2 | 0 | 2451977 | 2452038 | 1 | 62 | 3e-21 | 104 |
srn_1930.2_rsaOF | 93.24 | 74 | 5 | 0 | 294147 | 294220 | 1 | 74 | 6e-23 | 110 |
srn_1930.2_rsaOF | 98.28 | 58 | 1 | 0 | 2285964 | 2286021 | 68 | 11 | 1e-20 | 102 |
srn_0060_Sau65 | 100.00 | 58 | 0 | 0 | 22488 | 22545 | 1 | 58 | 2e-22 | 108 |
srn_4840_RsaOV | 100.00 | 55 | 0 | 0 | 2605837 | 2605891 | 1 | 55 | 1e-20 | 102 |
srn_4170_Sau23 | 100.00 | 54 | 0 | 0 | 2219063 | 2219116 | 1 | 54 | 4e-20 | 100 |
srn_4530_sprAs2prime | 98.18 | 55 | 1 | 0 | 2451981 | 2452035 | 1 | 55 | 5e-19 | 97.1 |
srn_1930.1_rsaOF | 96.55 | 58 | 2 | 0 | 1664802 | 1664859 | 1 | 58 | 5e-19 | 97.1 |
srn_1930.1_rsaOF | 92.73 | 55 | 3 | 1 | 783618 | 783672 | 57 | 4 | 2e-13 | 78.7 |
srn_1020_sRNA90 | 100.00 | 52 | 0 | 0 | 445983 | 446034 | 1 | 52 | 5e-19 | 97.1 |
srn_1060_Teg149 | 100.00 | 51 | 0 | 0 | 458738 | 458788 | 1 | 51 | 2e-18 | 95.3 |
srn_3770_Teg122 | 98.08 | 52 | 1 | 0 | 2028941 | 2028992 | 1 | 52 | 2e-17 | 91.6 |
srn_1460_sRNA128 | 100.00 | 47 | 0 | 0 | 581383 | 581429 | 1 | 47 | 3e-16 | 87.9 |
srn_1000_sRNA88 | 97.83 | 46 | 1 | 0 | 437322 | 437367 | 1 | 46 | 5e-14 | 80.5 |
srn_3820_SprX | 100.00 | 39 | 0 | 0 | 1906735 | 1906773 | 1 | 39 | 8e-12 | 73.1 |
Copyright © 2005-2010 Biogenouest® - Legal notice - Contact :